|
Bragg Family Cemetery
|
|
|
|
Latitude: | 36º 52' 59.5" N (36.883204) |
Longitude: | 77º 53' 19.0" W (-77.888608) |
GNIS ID: | 1463747 |
|
|
|
| | | |
|
|
SAMFORD | |
John Samford | 14 Nov 1792 — | 2 Jan 1857 | |
Martha Bishop Samford | 14 Sep 1795 — | 5 Apr 1875 | |
John Samford married Martha Bishop, CWS f BCV, pp. 231, 485. |
|
Robert Waller Bragg, I | 15 Oct 1847 — | 7 Jun 1900 | |
|
Martha “Pattie” Elizabeth Bagley | 29 May 1850 — | 14 Jun 1889 | |
|
Irwin Watkins Bragg | 27 Apr 1888 — | 1 Jul 1889 | Son of R.W. Bragg |
|
James Nash Bragg | 27 Apr 1888 — | 1 Jul 1889 | Son of R.W. Bragg Safe in the arms of Jesus |
|
Robert Waller Bragg II, D.D.S. | 21 Jul 1872 — | 13 Jul 1956 | |
|
Blanche Inez “Queenie” Tuckett | 22 Dec 1890 — | 10 Mar 1926 | Wife of Dr. Robert Bragg |
|
Virginia “Cherie” Litton Bragg | 25 Nov 1909 — | 28 Dec 1979 | Wife of Dr. Robert Bragg |
|
Robert Waller Bragg, III | 19 Sep 1915 — | 15 May 1968 | |
|
George Tuckett Bragg | 28 Sep 1923 — | 22 Sep 1975 | |
|
Frank Bagley Bragg | 27 Jan 1881 — | 11 Jan 1935 | |
|
Gertrude Grassler | — | 26 Jan 1919 | Age 29 |
German.
|
|
Roy Cumbee | — | 23 Jan 1919 | Age 13 |
German.
|
|
|
|
|
|
|
© Copyright John W. Pritchett
|
|