|
Flinn Family Cemetery
|
|
|
|
Located several hundred yards west of Masons Mill Rd. (Route 606) north of Alberta. Surrounded by a rock wall, it is very overgrown with underbrush when inventoried in January 2010. Although only eight markers are visible, many hidden, unmarked graves may be here. |
Latitude: | 36º 52' 47.5" N (36.879870) |
Longitude: | 77º 53' 57.0" W (-77.899164) |
GNIS ID: | 1466712 |
Transcribed: | 2010 |
|
|
|
| | | |
|
|
  | |
This cemetery contains the remains of the family of Robert Flinn only, including wives Indianna Wilkins Haskins and her sister Rosa Spencer Haskins. Except John's, all stones are identical, CWS f BCV, pp. 201, 216. |
|
|
Robert Flinn | 22 Jul 1851 — | 13 Jun 1934 | Son of William and Elvira Sturdivant Flinn |
|
Indiana Haskins Flinn | 14 Aug 1851 — | 5 Nov 1887 | First wife of Robert Flinn |
|
Bettie Flinn | 13 Nov 1870 — | 20 Mar 1934 | Daughter of Robert and Indiana Haskins Flinn |
|
Estelle Flinn | 4 Jul 1886 — | 21 Jul 1887 | Daughter of Robert and Indiana Haskins Flinn |
|
|
Robert Haskins Flinn | 27 Mar 1875 — | 25 Mar 1895 | Son of Robert and Indiana Haskins Flinn |
|
Rosa Haskins Flinn | 3 May 1857 — | 20 Dec 1929 | Second wife of Robert Flinn |
|
Marion Flinn | 29 Aug 1894 — | 27 Jul 1896 | Daughter of Robert and Rosa Haskins Flinn |
|
John B. Flinn | 1897 — | 1986 | |
This is a metal Williams Funeral Home marker.
|
|
|
|
|
|
|
© Copyright John W. Pritchett
|
|