| | | |
|
|
|
  | |
The following 15 graves, in an area of about 30 ft. by 70 ft., are on the south side of Rawlings Rd. |
|
|
WRIGHT | |
George W. Wright | 1894 — | 1964 | |
Minnie J. Wright | 1893 — | 1966 | |
|
Viola B. Wright | 25 Jan 1925 — | 2 Oct 1994 | |
|
Bruce T. Wright | 25 Dec 1923 — | 8 Feb 1964 | |
|
Bruce E. Wright | 15 May 1947 — | 29 Oct 1968 | MARYLAND SP4 HHC 1 BN 67 ARMOR 2 ARMD DIV |
|
George Wayne Wright | 21 Sep 1949 — | 20 Jun 1972 | SON |
|
Thomas G. Wright | 2 Jul 1897 — | 9 Feb 1977 | PVT - US ARMY - WORLD WAR I |
This government-issued military headstone has the birthdate of 2 Jul 1899.
|
|
Mary E. Wright | 29 Nov 1896 — | 10 Oct 1986 | |
|
Robert Earl Bartley | 25 Dec 1931 — | 20 Dec 1982 | A2 US AIR FORCE |
|
Richard Bartley | 1890 — | 1969 | |
|
Susie A. Bartley | 1896 — | 1984 | |
|
Lillian M. Bartley | 13 Sep 1900 — | 20 Aug 1958 | |
|
George D. Morse | 7 Jan 1902 — | 26 Jun 1963 | |
|
George E. Banks | 26 Apr 1887 — | 19 Apr 1963 | |
|
Rosa T. Banks | 8 Jun 1890 — | 18 Nov 1977 | |
  | |
The following graves, in an area of about 200 ft. by 400 ft., are on the north side of Rawlings Rd. |
|
|
Lloyd W. Moseley | 1908 — | 1973 | |
|
Ella M. Winston | 9 Nov 1932 — | 19 Nov 1982 | |
|
Susan Davis | 1895 — | 1984 | |
|
Moses Mosley | 12 Aug 1912 — | 7 March 1985 | |
Marker spelling Mosley but with Moseley family.
|
|
Geneva M. Edmonds | 22 Feb 1888 — | 25 Feb 1986 | |
|
Lesley Lee Moseley | 1935 — | 1986 | SP4 US ARMY |
This is a government-issued military headstone.
|
|
MACLIN | |
Otis A. Maclin | 1905 — | 1973 | |
Alice M. Maclin | 1906 — | 1991 | |
|
Jessie J. Maclin | 5 Jun 1929 — | 7 Oct 1989 | |
|
Edith W. Moore | 15 Jun 1918 — | 2 Jun 1979 | |
|
Alex Moore | 25 Mar 1908 — | 4 Sep 1985 | |
|
John Robert Pegram Jr. | 16 Sep 1944 — | 26 Jun 1981 | SPF3 US NAVY |
This is a government-issued military headstone.
|
|
Thelma R. Pegram | 14 Jan 1916 — | 14 Dec 2006 | |
|
John Jasper Pegram | 17 Mar 1912 — | 5 Feb 2007 | |
|
Clifton Eugene Bartley | 9 May 1920 — | 1 Feb 2005 | |
|
Nannie P. James | 6 Oct 1918 — | 7 Jan 1998 | |
|
George C. Bartley | 1925 — | 1971 | |
|
Joseph Bartley | 15 May 1895 — | 27 Dec 1965 | |
|
Darleen D. Taylor | 9 July 1856 — | 2 Aug 1997 | |
|
George Washington Seward Sr. | 6 Jan 1926 — | 28 Sep 1989 | PVT US ARMY WORLD WAR II |
This is a government-issued military headstone.
|
|
Leroy Mayo | 25 Jan 1927 — | 21 Apr 2006 | |
|
Emma Thompson Mayo | 31 Jan 1927 — | 22 Aug 2007 | |
|
Henry T. Trotter | 17 Feb 1912 — | 28 Jul 1985 | |
|
Alice Trotter | 17 Jul 1917 — | 19 Jan 1997 | |
|
Richard A. Trotter | 5 Mar 1952 — | 18 Nov 1989 | |
|
Helen M. Tucker | 1930 — | 1984 | |
|
Brianna Mone Williams | 12 Sep 1995 — | 13 Sep 1995 | |
|
Junious Taft Tucker | 25 Oct 1925 — | 1 Mar 2002 | US NAVY |
This is a government-issued military headstone.
|
|
Nathan McFarland | 1922 — | 1982 | PFC US ARMY WORLD WAR II |
This is a government-issued military headstone.
|
|
Sadie L. Moore | 1903 — | 1972 | |
|
William Henry Moore | 15 Feb 1903 — | 29 Sep 1970 | |
|
Chester A. Parham | 1910 — | 1988 | |
|
Alex L. Parham | 1914 — | 1989 | |
|
Daniel L. Parham | 23 Apr 1912 — | 1 Jun 1993 | |
|
Mindoles P. Warren Barmore | 22 Apr 1942 — | 13 Mar 2009 | DAWN Apr 22, 1942 - DUSK Mar 13, 2009 |
|
William H. Hardy | 26 Apr 1922 — | 3 Aug 1998 | |
|
Shirley S. Hardy | 9 Feb 1933 — | 9 Dec 1983 | |
|
Josephine W. Parham | 1880 — | 1960 | |
|
PARHAM | |
Winfield Parham | 14 Mar 1887 — | 10 May 1959 | |
Nancy Jordan Parham | 18 Sep 1878 — | 21 Mar 1948 | WIFE OF WINFIELD PARHAM, SR. GONE BUT NOT FORGOTTEN |
|
John Clifton Parham | 1903 — | 1974 | |
|
Caroline T. Parham | 21 Dec 1908 — | 6 Jan 1994 | |
|
James Lee Parham | 24 Mar 1951 — | 23 Jul 1978 | |
|
Winfield Parham Jr. | 16 Aug 1907 — | 21 Jan 1981 | |
|
Dinah B. Parham | 10 Oct 1913 — | 26 Dec 1984 | |
|
Evelyn L. Parham | 5 Aug 1934 — | 5 Sep 1985 | |
|
Ellen Parham Imbrigato | 26 Dec 1947 — | 22 Jan 1995 | |
|
Rosa Jones Ellis | 16 Aug 1916 — | 12 Dec 1987 | |
|
Charlie A. Jones | 8 Mar 1910 — | 6 Mar 1983 | |
|
Lady B. Roberts | 15 Jan 1944 — | 30 May 2005 | |
|
Patrick H. Watkins | | | BORN 2,-4, 1962 AGE 45 |
|
Mary Lee Branch | | | 1986 |
|
Charlie H. Collier | 29 Jan 1919 — | 27 Jan 1992 | |
|
Sandra Collier | 5 Aug 1958 — | 3 Feb 1975 | |
|
Samuel T. Collier | 12 Aug 1957 — | 14 Apr 2006 | |
|
Thomas W. Colyer | 3 Feb 1925 — | 30 Jun 1951 | VIRGINIA PFC 373 OM TRUCK CO WORLD WAR II |
This is a government-issued military headstone.
|
|
George Parham | 1935 — | 1965 | |
This is a temporary small metal funeral home marker.
|
|
Emory Moseley | 1917 — | 1978 | |
|
Missouri Williams | 20 Feb 1890 — | 20 May 1950 | |
|
John Eddie Moseley | 28 Nov 1929 — | 10 Dec 2001 | |
|
Herman M. Moseley Sr. | 1938 — | 1989 | |
|
Linwood Tucker Sr. | 1927 — | 1966 | |
|
John H. Moseley | 1902 — | 1965 | |
|
Fannie C. Moseley | 23 Aug 1906 — | 5 May 1957 | |
|
Francis L. Campbell | 16 Apr 1927 — | 23 Feb 1997 | |
|
Mack Floyd Campbell | 21 Jul 1919 — | 7 Apr 1994 | |
|
Lillian Campbell | 1925 — | 1965 | |
|
T. Creed Campbell | 1892 — | 1970 | |
|
Sallie L. Campbell | 1892 — | 1972 | |
|
Beatrice C. Campbell | 15 Aug 1894 — | 24 Dec 1973 | |
|
John H. Campbell | 23 Jan 1885 — | 25 Dec 1950 | |
|
Maggie M. Burns | 1898 — | 1984 | |
|
Lawrence J. Campbell | 8 Jun 1919 — | 25 Mar 1986 | SGT US ARMY WORLD WAR II |
This is a government-issued military headstone.
|
|
Willie M. McFarland | 1925 — | 1981 | |
This is a temporary small metal funeral home marker.
|
|
Mattie Davis | 27 Feb 1883 — | 27 Feb 1943 | MOTHER AT REST |
|
Junius McSarland | 5 May 1886 — | 26 Jul 1962 | |
|
Herman Thomas Sr. | 12 Aug 1911 — | 21 Apr 1981 | |
|
Mary M. Thomas | 12 Aug 1910 — | 17 Feb 1981 | |
|
Virginia Fields | 30 Dec 1941 — | 23 Jan 2008 | |
|
Lawrence C. Fields | 30 Mar 1937 — | 25 May 2007 | |
|
Abraham M. Fields Sr. | 24 Jun 1932 — | 17 Jan 2001 | |
|
Barbara Ann Fields | 4 Aug 1938 — | 12 Jun 2000 | |
|
Helen Fields Allsup | 21 Jun 1911 — | 14 Jul 1987 | |
|
Annie F. Layne | | | 9 Sept 1985 |
|
Harry Fields | 1 Sep 1905 — | 28 Jul 1972 | |
|
Maria J. Fields | 1 Mar 1926 — | 22 Sep 2009 | |
|
Robert Fields Sr. | 28 Jul 1901 — | 20 Jun 1994 | |
Maria & Robert share a small fenced in area.
|
|
Gracie Ann Thomas | 18 July 1956 — | 13 Aug 1997 | |
|
George Thomas Sr. | 5 May 1936 — | 5 Feb 1990 | |
|
James H. Thomas | 31 Oct 1948 — | 19 Mar 1991 | |
|
Herman Fields Jr. | 17 Feb 1956 — | 4 Jul 2006 | |
|
FIELDS | |
Herman Sr. Fields | 2 Jul 1930 — | 27 May 2001 | LOVING HUSBAND AND FATHER |
Hazel Rhodes Fields | 7 Sep 1932 — | 3 Jun 2001 | LOVING WIFE AND MOTHER |
|
Talf Fields Sr. | 16 Mar 1909 — | 30 Apr 1981 | |
|
Lucy Fields | 18 Sep 1908 — | 21Jan 1969 | |
|
Talf Fields Jr. | 28 Feb 1944 — | 1 Oct 1987 | |
|
Nelson Fields | Jun 1879 — | Feb 1952 | |
|
Rhoda H. Fields | Jan 1879 — | Jun 1948 | |
|
Nelson Fields | 4 Aug 1934 — | 18 Jan 1991 | |
|
John Johnson | 18 Jun 1867 — | 10 Jan 1956 | |
|
Annie Johnson | 25 Dec 1878 — | 8 Sep 1940 | |
|
Ida Berry | 29 Sep 1876 — | 1 Jun 1964 | |
|
Rachel Andrews | 1956 — | 1964 | |
|
Joseph Lee Andrews Jr. | 23 Dec 1963 — | 8 Nov 1996 | SP4 US ARMY |
This is a government-issued military headstone.
|
|
George McKinley Edmonds | 28 Oct 1908 — | 25 Jul 1999 | US ARMY |
This is a government-issued military headstone.
|
|
James E. Edmonds | 25 Jun 1900 — | 3 Jun 1966 | |
|
Lillie B. Edmonds | 6 Jul 1908 — | 3 Apr 1995 | |
|
Ida E. Grant | 7 Sep 1927 — | 28 Feb 2000 | |
|
Ferry L. Berry | 17 Mar 1912 — | 31 Mar 1984 | |
|
Frank E. Edmonds | 31 Jul 1939 — | 31 Jan 1983 | |
|
Dorothy L. Grant | 1928 — | 1990 | |
|
Arthur N. Edmonds | 1 Jul 1944 — | 31 Aug 1966 | |
|
Sharon Waring | 1956 — | 2001 | |
|
Mary R. Waring | 22 Jan 1922 — | 14 Sep 1964 | |
This is a temporary small metal funeral home marker.
|
|
Florence B. McCray | 21 Jul 1917 — | 23 Jun 1999 | |
|
Waverly Beouford | — | 1947 | |
This is a temporary small metal funeral home marker.
|
|
Gracie Jones Fields | 4 Aug 1934 — | 22 Jan 2005 | |
|
Lewis A. Colyer Sr. | 8 Sep 1920 — | 5 Dec 1999 | PFC US ARMY WORLD WAR II |
This is a government-issued military headstone.
|
|
Gracie C. Fields | 21 Jul 1951 — | 7 Jan 1996 | |
|
Mary B. Blackwell | 1 Jul 1931 — | 26 Dec 1990 | |
|
Clarence Fields | 12 Sep 1927 — | 18 July 1980 | PVT US ARMY WORLD WAR II |
This is a government-issued military headstone.
|
|
James H. Jones | 2 Oct 1936 — | 7 Mar 1980 | |
|
Alease J. Colyer | 1928 — | 1976 | |
|
Henry Jones | 14 Jul 1901 — | 28 Aug 1968 | |
|
Annie Belle Jones | 14 Jul 1904 — | 11 May 1968 | |
|
Gaynell Morgan Buford | 24 May 1931 — | 5 Sep 2002 | |
|
Sterling L. Buford Jr. | 20 July 1935 — | 23 Apr 2001 | |
|
Hattie J. Buford | 28 Nov 1906 — | 21 Aug 1991 | |
|
Sterling W. Buford | 25 Dec 1903 — | 4 Oct 1962 | |
|
Matthew Tyler Morgan | 26 Sep 1972 — | 11 Feb 1995 | |
|
Paul J. Morgan | 10 Jun 1939 — | 31 Jan 1993 | |
|
Constance Morgan | 22 June 1967 — | 3 Mar 1981 | |
|
Mary Winfield | — | 1967 | |
This is a temporary small metal funeral home marker.
|
|
Mattie Lewis | 1897 — | 1964 | |
This is a temporary small metal funeral home marker.
|
|
Minnie Maddox | 22 Nov 1910 — | 16 Jan 2000 | |
|
Stephen H. Maddox | 2 Jan 1911 — | 11 Apr 1993 | |
|
Rosa E. Rhodes | 1895 — | 1976 | |
|
Willie Rhodes | 1897 — | 1975 | |
|
Sye L. Beouford | — | 1969 | |
This is a temporary small metal funeral home marker.
|
|
Lawyer W. Rhodes Jr. | 1954 — | 1971 | |
|
Robert Levon Rhodes | 13 Jul 1952 — | 30 Nov 2005 | SK2 US NAVY |
This is a government-issued military headstone.
|
|
Lucy J. Rhodes | 15 Apr 1932 — | 5 Jun 1997 | |
|
Lawyer W. Rhodes | 1933 — | 1984 | |
|
Mary L. Rhodes | 7 Oct 1924 — | 15 Apr 1999 | |
This is a temporary small metal funeral home marker.
|
|
Minnie L. Anderson | 29 Jun 1931 — | 11 Oct 1998 | |
|
Taveres Hudson | | | Infant Tavares Hudson - June 15 1993 |
This is a temporary small metal funeral home marker.
|
|
Virginia E. Jones | 5 Jun 1929 — | 7 Nov 1990 | |
|
T. Buster Brown | 1923 — | 1985 | |
|
Herbert Lewis Jr. | 30 Mar 1943 — | 12 Aug 2000 | |
|
Preston Lorenzo Rhodes | 15 Nov 1961 — | 29 Dec 2007 | |
|
Rose M. Winfield | 20 Jul 1963 — | 2003 | |
This is a temporary small metal funeral home marker.
|
|
Jennie J. Rhodes | 27 Nov 1933 — | 9 Jul 2004 | |
|