|
Jones Family Cemetery
|
|
|
|
This African-American cemetery is located beneath a power line, on the east side of Poor House Rd. (Route 642), 40 ft from the pavement and approx. 200 yd. north of a home with the address of 2304 Poor House Rd., Lawrenceville, VA. There is evidence of at least 3 other graves. |
Latitude: | 36º 47' 51.1" N (36.797528) |
Longitude: | 77º 51' 6.0" W (-77.851667) |
Transcribed: | 2008 |
|
|
|
| | | |
|
|
|
Gertrude E. Wilkins | 18 Mar 1930 — | 10 Aug 2006 | |
|
Harlie Wilkins | 6 Jun 1921 — | 1 May 1990 | |
|
Roosevelt Franklin | 17 Jul 1907 — | 4 Mar 1990 | |
|
Paul L. Jones | 4 Mar 1918 — | 19 Nov 1990 | |
|
Edward L. Jones | 27 Dec 1912 — | 13 May 1966 | |
|
Fannie L. Jones | 22 May 1896 — | 23 Feb 1972 | |
|
Edward Jones | 22 May 1890 — | 19 Oct 1976 | |
|
Fannie M. Davis | 21 Jul 1925 — | 4 Mar 1976 | |
|
Bernard Luster | 22 Nov 1903 — | 13 Jun 1968 | |
|
Buddie Luster | 20 Mar 1889 — | 26 Mar 1967 | Virginia PVT U S ARMY World War I |
This is a government-issued military marker.
|
|
Edward C. Walker | 12 Apr 1911 — | 15 Aug 1979 | |
|
Irene Walker Webb | 22 Jan 1922 — | 14 Apr 2007 | |
|
Macon Webb | 1905 — | 1987 | PVT U S ARMY World War II |
This is a government-issued military marker.
|
|
Edward C. Walker Jr. | 1 Jan 1958 — | 26 Oct 2001 | |
|
Samuel Taylor Jr. | 28 Dec 1935 — | 3 Aug 2004 | |
|
Rosa P. Goodrich | 13 Nov 1937 — | 3 Jan 2002 | |
|
Daisy Mae Jackson | 28 Oct 1938 — | 1 May 2001 | |
|
Jackie D. Jackson | 25 Aug 1958 — | 8 Jun 2000 | |
|
George W. Jones | 8 Mar 1916 — | 18 Nov 1974 | |
|
Helen Jones | 22 Oct 1916 — | 17 Jan 1980 | |
|
Eva J. Singleton | 8 Jun 1910 — | 24 Oct 1999 | |
|
Barbara E. Clany | 1950 — | 1973 | |
|
Willie Wilson | 6 Jan 1940 — | 17 Jan 1963 | |
|
Eula Mae Jones | 1915 — | 1983 | |
|
Willie J. Jones | 1917 — | 1974 | |
|
Elvin R. Jones | 15 May 1912 — | 27 Jan 1992 | U S ARMY |
This is a government-issued military marker.
|
|
|
|
|
|
|
© Copyright John W. Pritchett
|
|