|
Liberty Grove Baptist Church Cemetery
|
|
|
|
This African-American church cemetery is located approx. 75 yd. north of Evans Creek Rd. (Route 623) and approx. 0.5 mi. east of Tanner Town Rd. (Route 657). At least 15 other graves are here, as evidenced by fieldstones and depressions, and possibly many more. A more than 70-year-old neighbor stated in 2008 that she could remember Liberty Grove Baptist Church once stood beside the cemetery. No evidence of a structure remains. |
Latitude: | 36º 44' 13.3" N (36.737028) |
Longitude: | 78º 0' 9.1" W (-78.002528) |
Transcribed: | 2008 |
|
|
|
| | | |
|
|
|
Latisha T. Perry | 24 Feb 1975 — | 29 Sep 1996 | |
|
Janie Hollingsworth | 1920 — | 1995 | |
|
James Hollingsworth | 1918 — | 1980 | PFC U S ARMY World War II |
This is a government-issued military marker
|
|
Bernard Robinson | 3 May 1913 — | 26 Feb 1992 | U S ARMY |
This is a government-issued military marker - bronze plaque type
|
|
Allie C. Robinson | 14 Aug 1915 — | 11 Feb 2002 | |
|
Annie W. Chambers | 27 Jun 1887 — | 14 Jun 1986 | |
|
Emanuel Chambliss | 7 Aug 1886 — | 9 Jun 1961 | |
|
Camilla W. Majette | 1905 — | 1948 | |
|
Robert L. Majette Sr. | 1898 — | 1977 | |
|
Herbert M. Jons | 1925 — | 1972 | |
It is believed his last name is Jones, as he is buried among others with the name Jones. The inscription looks as though the inscriber simply ran out of space.
|
|
Martha A. Jones | 1904 — | 1968 | |
|
Ernest E. Jones | 1927 — | 1977 | |
|
Ernest J. Jones | 7 Sep 1900 — | 11 Dec 1988 | |
|
John E. Majette | 1922 — | 1976 | |
|
Majette | | | |
This is all that is inscribed into the large flat concrete slab that covers the grave.
|
|
Lucille G. Majette | 6 Jun 1912 — | 18 Jun 2001 | |
|
Floyd D. Jones | 26 Feb 1952 — | 2 Jul 1996 | |
|
Willie B. Jones Sr. | 1926 — | 1994 | |
|
Whitney M. Jones | 22 Nov 1898 — | 7 Nov 1970 | |
|
Rosa Jones | 25 Sep 1900 — | 15 Mar 1942 | |
|
Ruby M. Woodley | 17 Jun 1937 — | 25 Mar 2001 | |
|
Rosa M. Ridley | 3 Feb 1882 — | 1 Jul 1954 | |
|
Thomas N. Short | 3 Oct 1900 — | 27 Sep 1950 | |
|
Tom T. Short | 9 Apr 1865 — | 29 Apr 1959 | |
|
Cora A. Short | 1876 — | 1930 | |
|
Lloyd Coleman | 23 Aug 1915 — | 5 Apr 1971 | |
|
Beverly T. Coleman | 11 Mar 1865 — | 15 Jan 1936 | |
|
Bertha Coleman | 12 Apr 1884 — | 7 Jan 1946 | Gone but not forgotten |
|
Oura Lee Mitchell | 8 Oct 1894 — | 17 Oct 1949 | |
|
Ruth M. Lockett | 16 May 1904 — | 18 Feb 1990 | |
|
Annie S. Davis | 7 Jun 1906 — | 16 Dec 1963 | |
|
William Robinson | 12 May 1895 — | 8 Oct 1960 | |
|
Dorah Robinson | 10 Jan 1900 — | 11 Aug 1971 | |
|
Pinkie Brown | 5 Aug 1878 — | 25 Jun 1959 | |
|
Charlie Davis | 27 Mar 1862 — | 15 Feb 1907 | |
|
|
|
|
|
|
© Copyright John W. Pritchett
|
|