| | | |
|
|
|
|
GRAVES | |
Hattie P. Graves | 20 Jun 1909 — | 15 Feb 2003 | |
Robert B. Graves | 9 Feb 1905 — | 7 May 1960 | |
|
Robert B. Graves | 1905 — | 1960 | |
|
Priscilla P. Short | 28 Dec 1897 — | 21 Apr 1955 | |
|
Josephine P. Sisco | 19 Aug 1903 — | 5 May 1998 | |
|
Carrie L. Peterson | 1877 — | 1966 | |
|
Charlie Peterson | 12 May 1875 — | 25 Jan 1954 | |
|
George Jones | 1908 — | 1953 | |
|
Gilbert Jones | 20 Mar 1905 — | 23 Apr 1981 | |
|
Gertrude H. Peterson | 29 Sep 1910 — | 29 Mar 2003 | |
|
William H. Peterson | 1913 — | 1984 | |
|
Geneva P. Collier | 25 May 1911 — | 16 Oct 2002 | |
|
Moses T. Collier | 1908 — | 1979 | |
|
John H. Peterson | 1907 — | 1974 | |
|
Charlie Peterson Jr. | 1901 — | 1960 | |
|
Fannie N. Coleman | 13 Oct 1917 — | 28 Jun 2002 | |
|
Edward Peterson | 1923 — | 1981 | TEC 5 US ARMY WORLD WAR II |
|
Edward Peterson Jr. | 10 Dec 1948 — | 21 Jul 1985 | |
|
Michael Peterson | 1959 — | 1986 | |
|
Mary Jane Hill | 10 May 1886 — | 3 Jun 1967 | |
|
Daisy Mae Hill | 18 Jan 1912 — | 22 Jan 1944 | |
|
Rev. W. R. Studivan | 17 Oct 1881 — | 16 Dec 1964 | |
|
Nannie S. Franklin | 18 Dec 1912 — | 29 Mar 1990 | MOTHER |
|
Gracie Wynn Bell | 10 May 1930 — | 13 Jan 2003 | |
|
Clarence W. Wynn | 1927 — | 1949 | |
|
Junious C. Wynn | 1905 — | 1975 | |
|
Georgia A. Wynn | 1905 — | 1977 | |
|
Minnie L. Short | 10 Jun 1893 — | 27 Apr 1961 | |
|
Freddie Short | 23 Mar 1929 — | 1 Jul 1967 | |
|
Joseph L. Short | 1916 — | 1977 | |
|
Charlie C. Short | 12 Nov 1920 — | 4 Apr 1991 | TEC 5 US ARMY WORLD WAR II |
|
Andre N. Short | 13 Apr 1958 — | 19 May 1994 | US ARMY |
|
Herbert Lee Brown | 10 Jan 1901 — | 16 Nov 1980 | |
|
Ernest B. Wynn | 24 Dec 1918 — | 9 Dec 1996 | |
|
Henry Wynn | 12 Mar 1884 — | 9 Aug 1948 | |
|
Julia B. Wynn | 15 Dec 1885 — | 2 Oct 1967 | |
|
Sallie M. Wynn | 1914 — | 1972 | |
|
Charlie Wynn | 4 Jun 1913 — | 19 Sep 1972 | VIRGINIA S2 US NAVY WORLD WAR II |
|
James C. Wynn | 9 Aug 1921 — | 23 Mar 1977 | |
|
Milton Peterson | 1885 — | 1974 | |
|
Maria S. Peterson | 1900 — | 1984 | |
|
Thelma S. Tucker | 29 Jun 1925 — | 21 Dec 2003 | |
|
Wheeler L. Tucker Sr. | 29 Jul 1923 — | 6 Apr 1991 | PVT US ARMY WORLD WAR II |
|
Sam Mays | 1910 — | 1980 | IN MEMORY OF |
|
Charlie Peterson | 28 Mar 1925 — | 29 Aug 1998 | |
|
Alfred Hatchett | 1933 — | 1986 | |
|
Rachel Peterson | 5 May 1905 — | 31 Dec 1983 | |
|
Eddie Hatchett | 1888 — | 1949 | Asleep in Jesus. |
|
Bettie Hatchett | 10 May 1888 — | 1 Nov 1958 | |
|
Emory Hatchett | 1 Oct 1920 — | 6 Nov 1949 | VIRGINIA TEC 5 321 AA BLN BN CAC WORLD WAR II |
|
Emmett Hatchett | 15 Jun 1908 — | 9 Aug 1957 | |
|
Willie Hatchell | 1 Oct 1902 — | 21 Jun 1966 | |
Could be Hatchett.
|
|
Jesse Owens | 25 Aug 1908 — | 30 Oct 1989 | |
|
Flora E. Owens | 22 May 1910 — | 3 Dec 1997 | |
|
Dorothy Lucille Walls | 23 Dec 1929 — | Sep 14 1995 | |
|
Ellen Kinchen | 8 Oct 1921 — | 24 Sep 1959 | |
|
Major Kinchen | 10 Oct 1908 — | 30 Sep 1971 | |
|
Arlene Kinchen | 23 Jan 1943 — | 4 May 1971 | |
|
Peggy Kinchen | 3 Sep 1941 — | 24 Apr 1999 | |
|
Alfred L. Kinchen Sr. | 16 Mar 1950 — | 12 Oct 2002 | |
|
Nancy K. McEachin | 3 May 1946 — | 10 Nov 1990 | |
|
Darrell Wynn | 13 Mar 1970 — | 27 May 1991 | |
|
Ida S. Manson | 10 Dec 1879 — | 13 Feb 1965 | |
|
Alzera Short Mayo | 24 Dec 1908 — | 12 Jun 1950 | IN LOVING MEMORY FAMILY OF |
|
Clairborne Mayo Sr. | 22 Dec 1901 — | 10 Aug 1973 | IN LOVING MEMORY FAMILY OF |
|
Lee E. Brown | 22 Jun 1901 — | 11 Jan 1959 | |
|
Bertha M. Brown | 30 Apr 1907 — | 23 Sep 1991 | |
|
Claiborne C. Cabiness | 26 Jun 1947 — | 9 Oct 1991 | SP5 US ARMY |
|
Leonard Walker | 10 Dec 1916 — | 26 Jul 1968 | |
|
Bettie L. Graves | 26 Apr 1955 — | 26 Aug 1971 | |
|
James Allen Graves | 29 Jan 1929 — | 18 Mar 1994 | |
|
Mary L. Graves | 27 Apr 1925 — | 29 Mar 2003 | |
|
Ronny Lee Moorman | 27 Nov 1956 — | 24 Feb 1994 | |
|
Ora P. Graves | 1904 — | 1973 | |
|
Hermans Graves | 1900 — | 1974 | |
|
Mary L. Graves | 9 Oct 1910 — | 16 Dec 1997 | |
|
Tony E. Lewis | 27 Jul 1967 — | 6 Jan 1998 | |
|
Richard H. Peterson | 13 Oct 1900 — | 15 Apr 1971 | |
|
Ellen Peterson | 21 Oct 1896 — | 4 Apr 1969 | |
|
Carrie L. Peterson | 1887 — | 1952 | |
|
Willie B. Cabiness | 8 Aug 1923 — | 9 Aug 1955 | |
|
Carrie L. Seward | 30 May 1931 — | 26 Oct 1963 | |
|
George L. Cabiness | 21 May 1903 — | 12 Jul 1961 | PVT -- 1570 SERVICE UNIT WORLD WAR II |
|
Roger Johnson | 8 Aug 1892 — | 18 Oct 1967 | |
|
Mary N. Johnson | 1895 — | 1971 | |
|
Mattie L. Tucker | 12 Apr 1895 — | 28 Aug 1989 | |
|
Lem Tucker | 15 Jan 1892 — | 3 Jun 1983 | |
|
Georgia L. Hill | 1906 — | 1971 | |
|
Louise A. Johnson | 30 Jul 1889 — | 12 Feb 1966 | |
|
Asell Bailey | 6 Jan 1907 — | 5 Dec 1969 | |
|
Meade Aldolphus Bailey | 31 Jul 1867 — | 5 Dec 1969 | PVT US ARMY WORLD WAR I |
|
Joe Allen Peterson | 10 Oct 1902 — | 6 Sep 1986 | AT REST |
|
Martha H. Peterson | 8 May 1906 — | 30 Mar 2006 | |
|
Dexter Peterson | 23 Mar 1961 — | 21 Jul 1962 | REST IN PEACE |
|
John W. Fisher | 1 Dec 1891 — | 1 Jul 1968 | |
|
Julia Fisher | 10 Jun 1898 — | 30 May 1973 | |
|
Margaret Mayo | 12 Mar 1949 — | 9 Jun 1970 | |
|
Eddie W. Mayo | 25 Jan 1948 — | 14 Mar 1971 | |
|
James J. Fisher | 28 Jan 1920 — | 1 Feb 1977 | |
|
Douglas Fisher | 5 Mar 1873 — | 15 Mar 1979 | |
|
Lucy A. Fisher | 1925 — | 1989 | |
|
Peggy F. Wright | 7 Jun 1956 — | 17 Aug 1998 | |
|
Leroy Norman Dickerson Sr. | 20 Feb 1925 — | 22 Apr 1994 | |
|
Odell K. Derr | 1917 — | 1976 | |
|
Anna E. Simmons | 1916 — | 1977 | |
|
Robert R. Knight Sr. | 17 Sep 1923 — | 2 Jan 2001 | |
|
Robert D. Stith | 28 Nov 1912 — | 19 Sep 1964 | |
|
Robert S. Stith | 1 Sep 1878 — | 24 May 1952 | |
|
Virginia L. Watson | 19 Nov 1919 — | 30 Jan 1967 | |
|
Emily K. Matthews | 30 May 1897 — | 26 Jan 1968 | |
|
Frank R. Knight | 1933 — | 1973 | |
|
Louis Knight | 1929 — | 1975 | |
|
Thomas S. Rice | 1881 — | 1964 | |
|
Bennie Taylor | 5 Apr 1890 — | 2 Feb 1960 | VIRGINIA VETERINARY CORPS WORLD WAR I |
|
Junius Daniel Owens | 1 Jan 1932 — | 5 Apr 1958 | VIRGINIA CPL 6 ARMY MEDICAL DEP KOREA -- PH |
|
James A. Owens | 1 Apr 1900 — | 17 May 1962 | |
|
Junius B. Owen | 1906 — | 1975 | |
|
Richard Lee Mason | 1916 — | 1978 | |
|
John Epps | 1 Jun 1895 — | 21 Dec 1959 | VIRGINIA PFC CP C 369 INF 93 DIVISION WORLD WAR I |
|
Lillie M. Jones | 4 Jun 1897 — | 4 Jul 1964 | |
|
Ruth Green | 16 Sep 1923 — | 26 Feb 1965 | |
|
Willie Shelton Green | 18 Jul 1886 — | 18 Dec 1972 | |
|
Cincinnati C. Short Jr. | 1896 — | 1978 | PVT US ARMY WORLD WAR I |
|
Emmit L. Hicks Sr. | 19 Dec 1930 — | 11 Sep 2006 | PVT 2 CL -- US ARMY |
|
Albert Hill | 1876 — | 1952 | |
|
Eddie M. Hicks | 12 Apr 1943 — | 16 Aug 2001 | |
|
Mary E. Macklin | 22 Oct 1934 — | 5 Aug 1998 | |
|
Mattie L. Bell | 7 Apr 1938 — | 12 May 1985 | |
|
Queen L. Johnson | 12 Nov 1938 — | 19 Jan 1985 | |
|
Queenie T. Hicks | 26 Feb 1912 — | 18 Aug 1981 | |
|
Mattie H. Johnson | 12 Apr 1902 — | 10 Jan 1979 | |
|
Jeff Johnson | 27 Nov 1916 — | 3 Dec 1972 | |
|
Joseph R. Owens Jr. | 5 Oct 1967 — | 25 May 2008 | “Jo Jo” |
|
David Hicks | 22 Sep 1907 — | 8 May 1996 | |
|
Joseph R. Owens Sr. | 31 Dec 1934 — | 9 Jul 1999 | |
|
Webster Owens Sr. | 10 Jun 1940 — | 7 May 2000 | |
|
Aszalee W. Owens | 22 Jun 1935 — | 28 Aug 1995 | |
|
Joseph Peterson | 4 Jan 1913 — | 21 Mar 1982 | |
|
Nancy B. Peterson | 13 May 1901 — | 1 Oct 1981 | |
|
Spring Hicks | 1877 — | 1955 | AT REST |
|
James Owens | 25 Nov 1919 — | 24 Mar 1953 | |
|
Attlee T. Fenderson | 7 May 1924 — | 1 Mar 1993 | |
|
George L. Johnson | 9 Apr 1919 — | 18 Oct 1988 | PFC -- US ARMY WORLD WAR II |
|
Charlie Ervin Peterson | 12 Feb 1909 — | 7 Jan 1987 | |
|
Mrs. Audrey J. Graves | 14 Oct 1914 — | 28 Jun 1998 | |
|
William D. Graves | 12 Dec 1908 — | 26 Dec 1986 | |
|
Ida V. Grant | 23 Jun 1929 — | 29 Oct 1982 | |
|
Arthur Grant | 28 Nov 1915 — | 27 Oct 19898 | |
|
William J. Owens | 26 Nov 1926 — | 23 Dec 1997 | |
|
Burnell Peterson | 12 Apr 1943 — | 15 Sep 1988 | AT REST |
|
Clifton Nelson Peterson | 9 May 1938 — | 3 Jun 1990 | PFC -- US ARMY |
|
Betty L. Peterson | 18 May 1939 — | 8 Oct 1990 | |
|
William H. Owens | 7 Jan 1953 — | 16 Nov 1975 | |
|
Bobby Johnson | 8 Aug 1937 — | 14 Sep 2008 | |
|
Clarence L. Johnson | 8 Aug 1922 — | 4 Jun 2002 | |
|
Adline C. Johnson | 24 Aug 1924 — | 20 Jan 1992 | |
|
Dora Lee Fields | 6 Apr 1942 — | 25 Sep 1992 | |
|
Last updated 04/25/2010 |