| | | |
|
|
|
Boney Walker Jr. | 25 Mar 1905 — | 7 Jul 1971 | |
|
Fannie L. Walker | 30 Aug 1898 — | 7 Jan 1991 | |
|
Mattie W. House | 10 Feb 1891 — | 18 Jun 1971 | |
|
Lennies Walker | 24 Apr 1909 — | 30 Mar 1928 | Asleep in Jesus O, how sweet, asleep in Jesus, peaceful rest |
|
Richard Walker | Feb 1898 — | Oct 1918 | Tho lost to sight to memory dear |
|
Mrs. Francis Walker | — | 4 May 1951 | Died May 4, 1951 Age 82 Gone but not forgotten |
|
Mr. Bonnie Walker Sr. | — | 27 May 1950 | Died May 27, 1950 Age 87 Gone but not forgotten |
|
|
Charlie Walker | 6 Jan 1895 — | 12 Sep 1983 | PVT U S ARMY World War I |
This is a government-issued military marker.
|
|
L.W. | | | |
This is inscribed upon a small foot stone, no headstone present.
|
|
Hattie L. Meredith | 20 Jan 1946 — | 5 Dec 2005 | |
|
Lucy G. Terry | 1892 — | 1969 | |
|
Josephine Evans | 29 Feb 1920 — | 10 May 1968 | |
|
Colonel Evans | 24 Aug 1912 — | 15 May 1982 | |
|
Colonel W. Evans Jr. | 14 Feb 1952 — | 15 Apr 1989 | |
|
Thelma L. Evans Walker | 24 Oct 1946 — | 11 Mar 2004 | |
|
Frank E. Meredith | 1947 — | 1968 | |
|
Dallas Evans | 22 Apr 1924 — | 25 Nov 1999 | |
|
Robert L. Evans | 1938 — | 1985 | |
This is a small metal funeral home marker.
|
|
James A. Parham | 1962 — | 1981 | |
|
John R. Evans | 22 Jul 1914 — | 25 Aug 1993 | |
|
Thomas H. Walker | 14 Jan 1906 — | 6 Apr 1929 | Gone but not forgotten |
|
John Walker | 27 Mar 1885 — | 16 Sep 1933 | Gone - not forgotten |
|
Sarah H. Walker | 1886 — | 1973 | |
|
Lacy Walker | 19 Jun 1910 — | 11 Mar 1946 | Gone but not forgotten |
|
Baby Walker | | | |
This is a small metal funeral home marker.
|
|
Ramon W. Northington | 17 Aug 1944 — | 18 Apr 2006 | |
|
Eva W. Northington | 7 Aug 1911 — | 12 Jan 2003 | |
|
Emmett G. Northington | 11 Dec 1911 — | 24 Jul 1993 | |
|
Arthur R. Northington | 1935 — | 1952 | |
|
Thomas E. Walker | 19 Jul 1962 — | 28 Sep 1985 | At Rest |
|
Lloyd Walker | 20 Oct 1930 — | 30 Jan 1997 | |
|
Willa L. Walker | 30 Apr 1950 — | 18 Apr 2007 | |
|
Fannie H. Davis | 1890 — | 1956 | |
|
J. Eugene Hicks | 1914 — | 1967 | |
|
Betty B. Northington | 27 Mar 1938 — | 6 Mar 2003 | |
|
Deacon Isaiah E. Allen, II | 19 Apr 1947 — | 24 May 2004 | In Loving memory of On Earth April 19, 1947 In Heaven May 24, 2004 |
|
WILKINS | |
Queen Victoria Wilkins | 15 Oct 1884 — | 30 Jun 1992 | |
Morris Wilkins | 12 May 1881 — | 26 Feb 1950 | |
|
James H. Harris | 18 Mar 1950 — | 31 Jul 2005 | In lovong memory of |
|
Sirreather W. Harris | 15 Jul 1919 — | | In loving memory of |
|
M. Clem Evans | 1906 — | 1986 | At Rest |
|
Lacy G. Evans | 1906 — | 1975 | |
|
Madeline J. Evans | 1942 — | 1974 | |
|
James A. “Jim” Evans | 11 Feb 1933 — | 10 Nov 2007 | |
|
Charlie L. Evans | 1934 — | 1998 | |
This is a small metal funeral home marker.
|
|
James W. Blackwell | 1882 — | 1964 | |
|
Adelia A. Blackwell | 1886 — | 1964 | |
|
Nannie Mae Hendrickson | 1901 — | 1980 | |
|
Emma J. Powell | 25 Jun 1932 — | 7 May 1992 | |
|
Thomas Clary | 4 Aug 1920 — | 9 Jan 1996 | |
|
Clara C. Clary | 12 Aug 1895 — | 25 Aug 1976 | Mother |
|
Ruby C. Alexander | 5 May 1924 — | 10 Dec 1954 | |
|
Matthew F. Coleman | — | 13 Apr 1914 | Died April 13, 1914 Age 79 yrs. May the resurrection find thee On the bosom of thy God |
|
|
Susan Coleman | 1845 — | 1914 | |
|
John H. Coleman | 1888 — | 1929 | |
|
Adleana C. Hicks | 1879 — | 1964 | |
|
Matthew F. Coleman | 1889 — | 1955 | Husband Gone but not forgotten |
|