| | | |
|
|
|
|
Beatrice J. Mayo | 10 Jun 1904 — | 31 Jul 1956 | |
|
Ernest B. Studivant | 27 Jun 1892 — | 3 May 1949 | VIRGINIA PVT 152 DEPOT BRIG WORLD WAR I |
Upright government stone.
|
|
Roslyn B. Campbell | 16 Sep 1950 — | 17 Feb 1953 | BABY AT REST |
|
Calvin M. Jones | 5 Mar 1951 — | 26 Feb 1977 | |
|
Jerry P. Jones | 14 May 1954 — | 22 Mar 1998 | |
|
Erma R. Jones | 19 Jul 1919 — | 2 Nov 2004 | |
|
James A. Jones | 10 Apr 1909 — | 13 Sep 1972 | |
|
Alfonso S. Jones Jr. | 1935 — | 1971 | |
|
Mary E. Jones | 15 Jan 1910 — | 3 Aug 1971 | |
|
Calvin M. Jones Jr. | 26 Sep 1969 — | 26 Sep 1969 | |
|
Annie Jones | Mar 1910 — | Aug 1943 | |
|
James A. Jones | 12 Feb 1880 — | 15 Jul 1952 | IN MEMORY |
|
Lue Della Jones | 12 Oct 1882 — | 14 Jul 1966 | IN MEMORY |
|
Martin Jones | 8 Mar 1914 — | 27 Nov 1967 | |
|
Netie Lewis | 28 May 1896 — | 8 Aug 1958 | DONATED BY THE WALDNERS |
|
Lenford Morgar | 16 Feb 1867 — | 11 Dec 1963 | |
Last name could be mispelled on headstone, could be Morgan as there is a Linford Morgan listed later.
|
|
Mary E. Morgan | 7 Aug 1877 — | 18 Mar 1966 | |
|
L. Troy Moore | 1923 — | 1959 | |
  | |
|
|
Mary Ida Moore | 1905 — | 1954 | |
|
William A. Moore | 1900 — | 1966 | |
|
Fleta M. Hicks | 26 Jul 1927 — | 28 Sep 2001 | |
|
Fenton Moore | 1908 — | 1980 | |
|
Hattie G. Coleman | 8 Jun 1885 — | 1965 | |
|
Pembroke Coleman | 23 Aug 1881 — | 20 Nov 1947 | Gone, but not forgotten.. |
|
Hannie B. Lewis | 14 Feb 1906 — | 28 May 1952 | |
|
Geraldine F. Lewis | 21 Jun 1908 — | 15 Jan 1979 | |
|
Ada Studivant | 27 Feb 1925 — | 10 Jun 2009 | |
|
David G. Studivant | 1917 — | 1966 | |
|
John M. Bagley | 1967 — | 1971 | |
|
Leola M. Bagley | 1929 — | 1978 | |
|
Georgia A. Morgan | 29 Dec 1900 — | 20 Dec 1973 | |
|
James A. Edmonds | 2 Nov 1902 — | 9 Nov 1971 | |
|
Mattie L. Smith | 25 Aug 1905 — | 3 Mar 1984 | |
|
Forest S. Edmonds | 1919 — | 1986 | |
|
James E. Rice | 17 Jul 1920 — | 13 Aug 1980 | PFC US ARMY WORLD WAR II |
Upright government stone.
|
|
Linford Morgan | 8 Jan 1896 — | 4 Feb 1980 | |
|
Edward Ashton Lewis | 20 Apr 1924 — | 24 Dec 2002 | US NAVY WORLD WAR II |
Upright government stone.
|
  | |
There is one grave stone with 4 names listed having the same year of death. |
|
|
Edward A. Lewis Jr. | 1947 — | 1959 | |
|
Darsen H. Lewis | 1949 — | 1959 | |
|
Everett M. Lewis | 1954 — | 1959 | |
|
James R. Lewis | 1958 — | 1959 | |
  | |
There is one grave stone with 3 names listed having the same year of death. |
|
|
Marjorie A. Lewis | 1950 — | 1959 | |
|
Marilynn G. Lewis | 1952 — | 1959 | |
|
Arlene F. Lewis | 1958 — | 1959 | |
|
Edith J. Moore | 1930 — | 1966 | |
|
James Elmus Lewis Sr. | 6 May 1926 — | 10 Jul 2000 | PFC US ARMY WORLD WAR II |
Upright government stone.
|
|
Mary L. Lewis | 16 Feb 1877 — | 3 Jun 1960 | |
|
Georganna Lewis | 4 Aug 1906 — | 9 Nov 1967 | |
|
Ashton P. Lewis | 26 Oct 1901 — | 4 Sep 1987 | |
|
Samuel Marvin Yancey | 25 Dec 1932 — | 30 Jan 1998 | |
|
Annie Yancey | 1933 — | 1982 | |
|
Willie L. Cannaby | 1930 — | 1974 | |
|
John W. Carrington | 1921 — | 1982 | |
|
James A. Carrington | 1919 — | 1981 | |
|
Amie R. Carrington | 1922 — | 1972 | |
|
Maggie T. Miller | 1 Jan 1889 — | 11 jun 1949 | |
|
Freddie L. Reed | 1911 — | 1984 | |
|
Claude Ella Reed | 1911 — | 1969 | |
|
Rev. Haywood Reed | Aug 1875 — | Dec 1958 | |
|
Mattie Reed | — | 3 Feb 1945 | AT REST AGE 55 YRS |
|
Martha Ella Lewis | 9 Sep 1914 — | 30 Jun 1959 | |
|
Asberrie W. Overton | 10 Mar 1894 — | 7 Jun 1934 | |
|
George W. Overton | 14 Apr 1919 — | 8 Mar 1946 | VIRGINIA TEC5 CO A 1871 ENGR AVN BN WORLD WAR II |
Upright government stone.
|
|
John M. Pigram | 1897 — | 1974 | |
|
John McKinley Pigram | 25 Dec 1897 — | 5 Aug 1974 | PFC US ARMY |
Upright government stone.
|
|
Sarah J. Pigram | 1899 — | 1987 | |
|
Mabel Pegram | 6 Sep 1904 — | 25 Jan 1966 | |
|
George Quillia Pegram | 2 May 1900 — | 21 Nov 1993 | PVT US ARMY WORLD WAR I |
Upright government stone.
|
|
Joyce L. Conner | 27 Sep 1952 — | 9 Apr 1985 | |
|
William T. Lewis | 10 Oct 1928 — | 5 Mar 1983 | PFC US ARMY |
Upright government stone.
|
|
Dorothy L. McGhee | 24 Oct 1936 — | 9 Jun 1999 | BELOVED MOTHER IN GOD'S CARE |
|
Freddie R. Lewis | 30 May 1904 — | 5 Oct 1969 | |
|
Thelma V. Lewis | 24 Feb 1911 — | 9 Sep 1978 | |
|
Ernestine M. Banks | 13 May 1931 — | 25 Sep 1985 | |
|
Martha Cox Alexander | 15 Jan 1925 — | 23 Mar 1981 | |
|
Frank C. Grant | 29 Feb 1912 — | 7 Jun 1980 | PVT US ARMY WORLD WAR II |
Upright government stone.
|
|
Thomas William Grant | 4 Aug 1923 — | 20 Nov 1973 | VIRGINIA SM2 US NAVY WORLD WAR II |
Upright government stone.
|
|
Annie Mae Fields Grant | 19 Sep 1896 — | 1 Sep 1970 | |
|
Tom Grant | 1877 — | 1965 | AT REST |
|
George C. Grant | 2 Aug 1930 — | 16 Oct 2006 | PFC US ARMY KOREA |
Upright government stone.
|
|
Joseph Johnson | 13 Feb 1914 — | 10 Nov 1988 | |
|
Grace Johnson | 18 Dec 1917 — | 17 Sep 1984 | |
|
Bertha R. Jones | 28 Apr 1925 — | 22 Mar 1996 | |
|
John Wesley Jones | 1926 — | 1981 | STMT US NAVY WORLD WAR II |
Upright government stone.
|
|
Annie Rebecca Jones | 18 Jan 1926 — | 31 Mar 1993 | |
|
Elizabeth Sneed Hicks | 15 Apr 1913 — | 7 Sep 1995 | |
|
Robert Hicks | 1904 — | 1970 | |
|
Winston E. Moore | 12 Mar 1931 — | 5 Mar 2002 | |
|
Charlotte J. Logan | 29 Jul 1939 — | 30 Oct 1999 | |
|
Willie Mack Moore | 8 Feb 1935 — | 9 Jul 1997 | |
|
Dorothy E. Peterson | 19 Dec 1910 — | 6 Apr 1968 | |
|
Josephine J. Tucker | 1882 — | 1967 | |
|
Annie R. Peterson | | | Died 17 Dec AGED 40 Yrs. 3 Mos. |
Metal funeral home plate.
|
  | |
A large monument for the Dance family. |
|
|
Harry M. Dance | 1898 — | 1964 | |
|
Nannie Bet Dance | 26 Sep 1872 — | 10 Oct 1951 | |
|
Albert Dance | 4 Mar 1874 — | 18 Dec 1933 | |
|
Jarrett Blackwell | 20 Feb 1899 — | 29 Mar 1931 | |
|
Ollie C. Coleman | 1910 — | 1984 | |
|
Charles Carrington | 1883 — | 1945 | |
Birth year may be off.
|
|
Grover Coleman | 1896 — | 1952 | |
|
Robert B. Coleman | 1921 — | 1962 | |
|
Vanderbilt Coleman | 1911 — | 1964 | WIFE & CHILDREN |
|
Nannie B. Coleman | 1890 — | 1965 | |
|
Benjamin P. Coleman | 1924 — | 1971 | |
|
Edith Coleman Allen | 22 May 1922 — | 13 Apr 1994 | |
|
Mattie Cleo Coleman | 10 Feb 1922 — | 4 Dec 1996 | |
|
James N. Coleman | 1916 — | 1976 | |
|
Earzell Coleman | 18 Mar 1949 — | 28 Sep 1985 | |
|
Wazell C. Jones | 13 Mar 1943 — | 5 Jul 2000 | |
|
Enda Coleman Pleasant | 8 Sep 1922 — | 31 Jul 1993 | |
|
Leon R. Coleman | 1930 — | 1966 | |
|
Minnie C. Nolley | 1891 — | 1961 | AT REST |
|
Nathaniel Coleman | 1886 — | 1935 | |
|
Mattie A. Reed | 11 Nov 1932 — | 22 Jan 1979 | |
|
Raymond C. Reed Sr. | 10 Sep 1923 — | 29 Aug 2007 | US NAVY |
Upright government stone.
|
|
Raymond C. Reed Jr. | 5 Mar 1951 — | 15 Apr 2008 | |
|
James R. Studivant | 29 May 1916 — | 2 Mar 1970 | VIRGINIA PVT US ARMY WORLD WAR II |
  | |
A grave stone without a legible name, probably a Studivant. |
|
|
William D. Studivant Jr. | 23 Nov 1943 — | 29 Mar 2002 | IN LOVING MEMORY |
|
Harry W. Studivant | 26 Dec 1948 — | 2 Nov 2005 | |
|
Lewis R. Morgan | 15 Mar 1953 — | 29 Mar 2003 | US ARMY VIETNAM |
Upright government stone.
|
|
Bertha M. Morgan | 2 Feb 1930 — | 21 Apr 1996 | |
|
James W. Morgan Jr. | 8 May 1945 — | 5 Feb 1991 | PFC US ARMY VIETNAM |
Upright government stone.
|
|
George B. Morgan | 1906 — | 1977 | |
|
Ida O. Morgan | 1906 — | 1985 | |
|
Violet M. Johnson | 1 May 1915 — | 8 Oct 1998 | |
|
Pinkie Lewis | 4 Mar 1876 — | 15 Apr 1949 | |
Metal funeral home plate.
|
|
Tena Hardy | 1907 — | 1983 | |
|
Rosa Morgan | 12 Jun 1912 — | 17 Nov 1977 | |
|
Flora Marks | Apr 1902 — | Dec 1981 | |
|
Eva Branch | 1903 — | 1982 | |
|
Thomas Branch | 1921 — | 1986 | |
|
Edna “Nana” B. Matthews | 10 May 1919 — | 27 Mar 2005 | |
|
Frank D. Morton | 3 Dec 1916 — | 17 Jun 2007 | |
|
E. Gardner Burnett | 1914 — | 1983 | |
|
Ophelia S. Burnett | 1888 — | 1954 | |
|
Earnest C. Burnett | 1886 — | 1969 | |
|
L. Virginia Henigan | 1920 — | 1969 | |
|
Mack N. Burnett | 1911 — | 1960 | |
|
Mary E. Burnett | 20 Sep 1914 — | 22 Jan 1997 | |
|
Simon Williams | 1924 — | 1989 | |
Metal funeral home plate.
|
|
Lemmie H. Lewis | 29 Apr 1895 — | 9 Jan 1951 | VIRGINIA PVT CO D 511 ENGR SVC BN WORLD WAR I |
|
Augusta Lewis | 21 Oct 1900 — | 7 Sep 1947 | |
|
Last updated 07/05/2010 |