|
Rice Family Cemetery
|
|
|
|
This African-American cemetery is located beneath the electrical power line, approx. 75 ft east of Brunswick Dr. (Route 644) and approx 0.75 miles north of Woodsdale Dr. (Route 618). There is no evidence of any other graves. |
Latitude: | 36º 51' 2.7" N (36.850750) |
Longitude: | 77º 57' 9.4" W (-77.952611) |
Transcribed: | 2008 |
|
|
|
| | | |
|
|
G. Thelma Rice | 1907 — | 1973 | |
|
Connie O. Rice | 1913 — | 1971 | |
|
Mollie Yates Clary | 24 Sep 1905 — | 8 Nov 1992 | |
|
Martha Rice Pettus | 24 Nov 1904 — | 17 Feb 1993 | |
|
James E. Reed | 5 May 1936 — | 30 Oct 1996 | |
|
|
|
|
|
|
© Copyright John W. Pritchett
|
|