 |
|
Salem Union RZUA Church Cemetery
|
 |
|
|
| Address: | 4265 Gasburg Rd. Gasburg |
| Rocks indicate a number of graves for at no gravestone stands. |
| Latitude: | 36º 34' 3.5" N (36.567652) |
| Longitude: | 77º 53' 45.3" W (-77.895910) |
| Transcribed: | 2010 |
|
 |
|
| | | |
|
| Row 1 |
|
| Rosa B. Gillis | 8 Nov 1964 — | 30 Jun 2000 | |
|
| Row 2 |
|
| Charles Wesley Barner | 11 Feb 1942 — | 3 Jan 2005 | |
|
| Willie Mae Barner | 14 Feb 1913 — | 26 Mar 2004 | |
|
| Ida S. Barner | 21 Dec 1934 — | 17 Aug 1999 | |
|
| Row 3 |
|
| Sarah E. Jones | 27 Apr 1932 — | 8 Feb 2007 | |
|
| McArthur Jones | 11 Nov 1954 — | 4 Jun 2005 | |
|
| Sherman Jones | 26 Mar 1902 — | 28 Oct 1986 | |
|
| Lucille O. Jones | 20 Aug 1907 — | 28 Dec 1987 | |
|
| Vernell Jones | 5 Jul 1934 — | 18 Mar 1968 | |
|
| Norreen I. Jones | 24 Jul 1929 — | 21 Apr 1994 | |
|
| Alfred D. Jones | 6 Jul 1936 — | 30 Jan 1998 | |
|
| Junious V. Love | 6 Feb 1915 — | 23 Apr 2000 | |
|
| Row 4 |
|
| Bernice C. Brewer | 22 Jul 1939 — | 30 Dec 2008 | |
|
| Shari S. Walker | 11 Apr 1984 — | 13 Dec 2008 | |
|
| Carrie Bright | 16 Nov 1937 — | 19 Feb 2008 | |
|
| James A. Brewer | 24 Feb 1936 — | 14 Nov 2005 | |
|
| Cora B. Wilkins | 31 Jul 1939 — | 3 Mar 2002 | |
|
| Josephine Codacan | 7 Mar 1907 — | 9 Nov 1970 | |
|
| Larua Ann Graves | 22 Nov 1936 — | 3 Feb 1998 | |
|
| Magnolia H. Love | 25 Apr 1917 — | 3 Oct 1998 | |
|
| Row 5 |
|
| Luevella D. Brewer | 5 Nov 1919 — | 9 Jan 2004 | |
|
| Ora Lee Morris | 14 Oct 1910 — | 13 Aug 1993 | |
|
| Rosa H. Brewer | 1916 — | 1988 | |
|
| Cloytree Brewer | 27 Jun 1945 — | 28 Dec 1994 | |
|
| Ida Mae Love | 20 May 1941 — | 20 Dec 2002 | |
|
| Row 6 |
|
| Horace G. Morris | 19 Jun 1938 — | 23 Oct 1990 | |
|
| Elton W. Jones | 21 Jan 1954 — | 17 Jan 1983 | BT2 US Navy Vietnam |
Upright government-issued military stone.
|
|
| Annabelle C. Wilkes | 7 Dec 1914 — | 12 Mar 1999 | |
|
| John M. Wilkes | 1906 — | 1986 | |
|
| Wiley Brewer | 1914 — | 1983 | |
|
| William H. Brewer | 13 Feb 1919 — | 25 Jun 1999 | |
|
| Elizabeth M. Wilkes | 1882 — | 1963 | |
|
| Rita Brewer | 1916 — | 1973 | |
|
| Row 7 |
|
| Gracie N. Thrower | 14 Feb 1929 — | 18 Mar 2010 | Mom, Your Love Lives On Rest in Peace |
|
| Minnie D. Underdue | 27 Sep 1924 — | 10 Jan 1973 | |
|
| 1Austin A. Morris | 24 Aug 1915 — | 26 Sep 1990 | |
|
| Gilbert M. Davis | 5 Oct 1916 — | 18 Sep 1965 | |
|
| Row 8 |
|
| William H. Rice | 4 Jun 1923 — | 13 Feb 2001 | |
|
| Arlene E. Moore | 12 Dec 1911 — | 15 Sep 1985 | |
|
| Edith Williams | 17 Jan 1928 — | 4 Oct 1974 | |
|
| Lundy Rice | 1896 — | 1969 | |
|
| Henry Morris | 28 Aug 1886 — | 21 Oct 1960 | |
|
| Marie Morris | — | 19 May 1955 | Died age 42 |
|
| Ida G. Harrison | 1 May 1882 — | 10 Sep 1953 | Mother |
|
| Susie H. Gomes | 25 Jun 1912 — | 5 Aug 1950 | |
|
| Row 9 |
|
| Fred Brewer | 14 Jun 1911 — | 11 Feb 1951 | He giveth His beloved sheep, Not my will but Thine be done. |
|
| Ephriam Davis | 1892 — | 1950 | |
|
| Sallie Davis | 1893 — | 1941 | |
|
| James Atwell Davis | 5 Feb 1910 — | 1 Sep 2008 | |
|
| Row 10 |
|
| Mrs. George A. Wilkins | 4 May 1865 — | 21 Jun 1942 | The Lord is My Shepard Mother is Gone But Not Forgotten |
|
| James A. Morris | 6 Aug 1895 — | 11 Mar 1926 | Asleep in Jesus |
|
| Elizabeth Jones | — | 14 Mar 1918 | Died Age 72 Sleep on Mother and Take Your Rest |
|
| Row 11 |
|
| Nelson Harrison | 22 Feb 1918 — | 30 Apr 1964 | Virginia PFC Co C 376 Engineer BN World War II |
|
| Oliver Drungold | 9 Oct 1855 — | 11 May 1949 | Eternal Peace The Family |
|
Last updated 01/08/2011 |
|
|
| |
|
|
|
© Copyright John W. Pritchett
|
|