| | | |
|
| Row 1 |
|
| Virginia D. Harrison | 29 Nov 1934 — | 15 Mar 1991 | |
|
| Lewis Drumgold | 14 Mar 1889 — | 24 Jan 1991 | |
|
| Robert L. Drumgold | 1 Aug 1916 — | 24 Sep 1988 | |
|
| Row 2 |
|
| Sam L. House Jr. | 26 Sep 1938 — | 16 Jan 1998 | |
|
| Charlie J. Richardson Jr. | 1958 — | 1988 | |
|
| Callie E. Mason | 5 Jul 1925 — | 25 May 1930 | Gone But Not Forgotten |
|
| Row 3 |
|
| Gregory A. House | 26 Mar 1954 — | 18 Jun 2007 | |
|
| John H. House Sr. | 9 Nov 1912 — | 21 Jul 1995 | |
|
| Mary A. House | 19 Jul 1930 — | 12 Mar 1988 | |
|
| Malvin L. House | 1930 — | 1988 | |
|
| Odell H. Harris | 1926 — | 1987 | |
|
| Lilly M. Walker | 1924 — | 1970 | |
|
| James Ollie House | 1919 — | 1959 | |
|
| Estella F. House | 1889 — | 1961 | |
|
| Sam L. House Sr. | 1894 — | 1978 | |
|
| Marie C. Lundy | 23 May 1934 — | 5 Mar 1991 | |
|
| Alice Faye Harris | 19 Aug 1945 — | 20 Dec 1993 | |
|
| Gracie M. Walker | 25 Sep 1916 — | 12 Oct 1996 | |
|
| John Astor Walker | 21 Feb 1913 — | 21 Jan 1993 | |
|
| Spillman Hawkins | 2 Sep 1907 — | 6 May 1972 | Virgina TEC 5 CO B 350 ENGR SVC BN WORLD WAR II |
Government-issued stone.
|
|
| Charlie A. Brodnax Sr. | 5 Jun 1922 — | 23 Jul 1993 | US ARMY WORLD WAR II |
|
| Hinton Hawkins | 12 Aug 1884 — | 6 Jan 1914 | At Rest |
|
| Edward Woodley | 1892 — | 5 Feb 1951 | |
|
| Row 4 |
|
| James Glenn Clements | 5 Jun 1950 — | 30 Jan 1993 | |
|
| Clayborne C. House | 1917 — | 1988 | |
|
| Willie W. House | 1892 — | 1987 | |
|
| Bettie J. House | 1891 — | 1985 | At Rest |
|
| Rebecca Ann House | 11 Sep 1934 — | 17 Apr 2008 | |
|
| H.B. Manson | 1871 — | 14 Jun 1934 | Age 63 Sleeping in Jesus |
|   | |
|
Graves marked by rocks indicating two adults and two infants. |
|
|
| Ollie Harrison | 3 Mar 1885 — | 11 Apr 1980 | |
|
| Row 5 |
|
| John Henry Clary | 23 Sep 1932 — | 16 Mar 2006 | |
|   | |
|
Graves marked by rocks indicating one adult and two infants. |
|
|
| James A. Alston | 1 Jun 1892 — | 19 Jan 1980 | |
|
| Sopia E. Alston | 1892 — | 1962 | |
|
| Daisy Lee Alston | 1911 — | 1960 | |
|
| Row 6 |
|
| Henry Louis Clary | 29 Jul 1943 — | 24 Dec 2004 | “Bunk” |
|
| Corine E. Tanner | 22 Sep 1926 — | 31 May 1993 | |
|
| Harry J. Tanner Sr. | 12 Feb 1920 — | 14 Jul 1992 | |
|
| Rodger Leon Valentine | 1951 — | 1984 | SP4 US ARMY VIETNAM |
Flat government stone.
|
|
| Rodger Valentine | 7 Feb 1951 — | 22 Jul 1984 | |
|
| Mary W. Tucker | 1899 — | 1983 | |
|
| Malinda W. Clary | 16 Sep 1906 — | 9 Aug 1999 | |
|
| Rosa Bud Davis | 1913 — | 1975 | |
|
| Ashton L. Davis | 1882 — | 1949 | Beloved Father |
|
| Mark Alexander Davis | 4 Aug 1987 — | 8 Jul 1988 | |
|
| Row 7 |
|
| Robert Allen Clary | 12 Apr 1913 — | 22 Feb 1995 | |
|
| Hester D. Clary | 19 Jul 1947 — | 16 Feb 1995 | |
|
| Angela T. Clary | 1878 — | 1882 | |
|
| Arthur Earl Chambers | 1955 — | 1980 | |
|
| Eddie Lee Clary | 1919 — | 1979 | S SGT US ARMY WORLD WAR II |
|
| Henry B. Tucker | 1908 — | 1960 | |
|
| David Johnson Thrower | 16 Jul 1917 — | 2 Mar 1959 | Virginia PFC QMC WORLD WAR II |
|
| Row 8 |
|
| Rosa B. Chambers | 24 Sep 1937 — | 30 Apr 1996 | |
|
| Roy A. Clary Sr. | 2 Mar 1942 — | 5 Jul 1992 | |
|
| Beatrice N. Clary | 1911 — | 1983 | |
|
| St. Louis Clary | 1928 — | 1981 | |
|
| H. Lee Clary | 1885 — | 1978 | |
|
| Oliver Clary | 1914 — | 1972 | |
|
| Louis Clary | 1899 — | 1970 | |
|
| John B. Clary | 1917 — | 1989 | |
|
| Lenwood Clary Sr. | 24 Jul 1919 — | 29 Jul 2000 | US ARMY |
This upright government stone is adjacent to a second stone for Lenwood.
|
|
| Polly L. Black | 14 Mar 1889 — | 12 Jun 1919 | Wife of Jacob Black Sleeping in Jesus |
According to A History of the Ebony, Virginia Area, Jacob Black is buried in this cemetery.
|
|
| Row 9 |
|
| Willie A. Clements | 29 May 1938 — | 9 Sep 1992 | |
|
| James M. Clements | 1928 — | 1989 | |
|
| Mark A. Clements | 1885 — | 1976 | |
|
| Kate B. Clements | 1908 — | 1971 | |
|
| BELL | |
| Rosa H. Bell | 1860 — | 1956 | Mother |
| Ned Bell | 1855 — | 1931 | Father |
|   | |
|
| Row 10 |
|   | |
|
|
| Martha N. Gaines | Jul 1900 — | Oct 1942 | Gone But Not Forgotten |
|
Last updated 08/04/2010 |