| | | |
|
| Row 1 |
|
| Ella Mae Jones | 1 Mar 1937 — | 12 Jul 2009 | |
|
| Fannie M. Harrison | 20 Feb 1954 — | 7 Jan 2001 | |
|
| Wesley W. Jones | 27 Jan 1915 — | 1 Dec 1992 | |
|
| Mrs. Lannie Mae Harrison | — | 11 Sep 1969 | Age 72 years |
Metal funeral home plate.
|
|
| Mrs. Aing Jarrett Hatchett | — | 13 Sep 1969 | |
Metal funeral home plate.
|
|
| Joe J. Harrison Sr. | 1934 — | 1964 | |
|
| Row 2 |
|
| Willie R. Smith | 21 Dec 1943 — | 11 Jun 2010 | |
|
| Ronald E. Smith | 10 Sep 1954 — | 27 Oct 2003 | |
|
| Bessie L. Bright | 15 Jan 1938 — | 7 Jul 2003 | |
|
| Herbert Smith | 4 May 1956 — | 6 Feb 1999 | |
|
| Row 3 |
|
| Elizabeth Owens | 20 Apr 1931 — | 4 Feb 2005 | |
|
| Joyce D. Owens | 27 Aug 1958 — | 4 Nov 1999 | |
|
| Benjamin P. Owens | 1922 — | 1996 | |
Metal funeral home plate.
|
|
| Leathie Owens | 4 Dec 1888 — | 5 Jan 1981 | |
|
| Lynn Parson Jr. | 5 Sep 1927 — | 16 Dec 2003 | US Navy World War II |
Upright government-issued military stone.
|
|
| Zebedee Pearson | 6 Mar 1924 — | 11 Mar 1989 | |
|
| Rosa P. Edmonds | 20 Apr 1900 — | 15 Nov 1995 | |
|
| Roberta Hawkins | 1961 — | 1962 | |
|
| Lynn Pearson | — | 11 Aug 1941 | Virginia Pvt 338 Serv BN |
|
| Lyns Pearson | 12 Feb 1895 — | 11 Sep 1941 | |
This stone has a different name and date of death.
|
|
| James Macklin | 1900 — | 1942 | |
|
| Dewitt Singleton | 28 May 1958 — | 15 Nov 1986 | |
|
| Norain Bright | 10 May 1913 — | 20 Oct 1980 | |
|
| Row 4 |
|
| Donnell B. Gass | 1939 — | 1989 | |
|
| Gilbert Jones | 16 Jun 1921 — | 7 Feb 1987 | |
|
| Vincent Ruffin | 8 Jan 1918 — | 10 Dec 1993 | PFC US Army World War II |
Nearby is a stone for Vincent with identical dates.
|
|
| Seymour Ruffin | 8 Jul 1913 — | 12 May 1990 | |
|
| Murray J. Bright | 1934 — | 1989 | |
|
| Sadie J. Walker | 10 Dec 1886 — | 25 Jan 1971 | |
|
| Lummer Jones | 23 Mar 1891 — | 16 Mar 1973 | |
|
| Mrs. Jara P. Jones | 1895 — | 1947 | |
|
| Jara P. Jones | 1895 — | 1947 | |
|
| Mrs. Cara Evans | 4 May 1888 — | 17 Feb 1940 | |
|
| Calvin P. Bright | 17 Oct 1952 — | 9 Jun 1973 | |
|
| Row 5 |
|
| Herman S. Martin Jr. | 7 Dec 1934 — | 3 Nov 2000 | |
|
| Sallie M. Spencer | 9 Jul 1915 — | 26 Aug 1998 | |
|
| Phillip W. House | 1958 — | 1990 | |
Metal funeral home plate.
|
|
| Virginia L. Hairston | 27 Mar 1943 — | 6 Feb 1988 | |
|
| Claude Martin | 22 Nov 1959 — | 15 May 1982 | |
|
| Doretha Martin | 4 Nov 1950 — | 21 Sep 1981 | |
|
| Minnie R. Martin | 20 Oct 1920 — | 12 Jun 1983 | |
|
| Herman L. Martin | 1912 — | 1974 | |
|
| William M. Martin | 21 Jan 1926 — | 17 Jul 2002 | |
|
| John W. Martin | 1918 — | 1986 | Pvt US Army World War II |
Upright government-issued military stone.
|
|
| John W. Martin | 1 Jan 1918 — | 4 Jun 1986 | |
|
| Claude M. Martin | 24 Aug 1924 — | 13 Feb 2004 | US Army World War II |
Upright government-issued military stone.
|
|
| Claude Martin | 29 Aug 1923 — | 13 Feb 2004 | |
Stones have different birthdates.
|
|
| Sarah A. Martin | 10 May 1884 — | 1 Nov 1979 | |
|
| William Martin Sr. | 1880 — | 19?5 | |
Metal funeral home plate.
|
|
| Jerry L. Mitchell | 1963 — | 1984 | |
|
| Eddie W. Macklin | 6 Nov 1929 — | 1 Jan 1992 | |
Handmade stone plate attached to stone.
|
|
| Helen J. Macklin | 28 Aug 1930 — | Apr 1996 | |
|
| Row 6 |
|
| Martha W. Hawkins | 1905 — | 1986 | |
|
| Elsie S. Jones | 1923 — | 1967 | |
|
| Helen B. Walker | 23 Nov 1931 — | 10 Dec 1962 | |
|
| Harvey Lee Walker | 18 Sep 1928 — | 6 Sep 1962 | Virginia STM 1 US Navy World War II |
Upright government-issued military stone. Nearby is another stone with identical dates.
|
|
| Mary L. Walker | 1880 — | 1968 | |
|
| Robert A. Walker | 1876 — | 1962 | |
|
| Magielean Drumgold | 10 Sep 1924 — | 21 Apr 1995 | |
|
| Kaveon | | | |
This infant grave contains a stone with a single name.
|
|
| Row 7 |
|
| Mattie Wesson Turner | 13 May 1941 — | 5 Jan 2010 | “Nathalene” |
|
| Nora H. Hawkins | 11 Jul 1950 — | 18 Oct 2002 | |
|
| Mable W. Bright | 20 Aug 1939 — | 22 Jul 2002 | |
|
| William W. Wesson | 23 Aug 1935 — | 16 Dec 2001 | |
|
| Willie House Jr. | 13 Aug 1949 — | 1 Sep 1979 | |
|
| Jesse Bright | 1905 — | 1968 | |
|
| Selina Barrington | 22 Feb 1914 — | 16 Sep 1976 | |
|
| Bessie D. House | 1895 — | 1974 | |
|
| Dorothy L. Smith | 20 Nov 1920 — | 16 Jan 2001 | |
|
| Row 8 |
|
| Thurman Pace | 10 Dec 1915 — | 2 Feb 2005 | |
|
| Beatrice V. High | 6 May 1921 — | 5 Mar 2003 | |
|
| William M. Palmer Sr. | 7 Feb 1919 — | 20 Aug 1992 | |
|
| Willie Mae Thomas | 10 Jul 1910 — | 6 Dec 1974 | |
|
| Clara A. Palmer | 16 Feb 1919 — | 11 Jan 1973 | |
|
| Warren G. High | 5 Oct 1942 — | 4 Oct 1986 | |
|
| Edward Wayne High | 7 May 1947 — | 29 Mar 1992 | |
|
Last updated 01/12/2011 |