 |
|
Little Mount Church Cemetery
|
 |
|
|
| Address: | 34330 Christanna Hwy Blackstone 23824 |
| This cemetery, which measures about 250 ft x 60 ft, has many unidentifiable graves marked with blank headstones and rocks. |
| Latitude: | 36º 57' 16.5" N (36.954593) |
| Longitude: | 77º 58' 16.0" W (-77.971113) |
| Transcribed: | 2010 |
|
 |
|
| | | |

|

|

|
|
| Lawrence N. Trader Sr. | 17 Apr 1914 — | 22 Nov 1998 | |
|
| Mary Lizzie Trader | 1918 — | 1988 | |
|
| Ernest J. Trader | 1944 — | 1990 | |
|
| William E. Blackwell | 1923 — | 1973 | |
|
| Gertrude B. Booth | 1899 — | 1970 | |
|
| Jacqueline B. Williams | 1943 — | 1985 | |
|
| Carrie B. Branch | 1903 — | 1979 | |
|
| Nick E. Branch | 1892 — | 1961 | |
|
| James E. Burns | 1914 — | 1975 | |
|
| Eloise F. Burns | 12 Sep 1936 — | 4 Aug 2008 | |
|
| John Edward Fields Sr. | 1919 — | 2009 | |
|
| Charlie Fields | 1903 — | 1980 | |
|
| Charles Maddux | 25 Oct 1915 — | 8 Feb 1986 | |
|
| Arthur Harris | 1894 — | 1973 | |
|
| Maggie P. Harris | 1902 — | 1986 | |
|
| Shiela L. Blackwell | 17 Mar 1964 — | 29 Dec 1990 | |
|
| Mary B. Allicott | 10 Oct 1938 — | 15 Jan 2008 | |
|
| Mable S. Parker | 12 Mar 1922 — | 9 Mar 1996 | |
|
| Morris O. Evans Jr. | 1960 — | 1989 | |
|
| Rena Blackwell | 19 Sep 1900 — | 8 Apr 1982 | |
|
| Eugene Randall Jr. | 10 Apr 1936 — | 2 Feb 1995 | |
|
| John Edward Taylor Sr. | 1933 — | 1999 | |
|
| Margaret H. Fields | 7 Apr 1928 — | 20 Jun 2003 | |
|
| Robert Spratley Jr. | 14 Feb 1916 — | 20 Jun 2006 | |
|
| Annie B. Spratley | 17 May 1920 — | 26 Jun 2002 | |
|
| Jeanette E. Jones | 7 Apr 1941 — | 27 Mar 1999 | |
|
| Carrie F. Thomas | 22 Jan 1924 — | 2 Aug 1998 | |
|
| George Edward Jackson | 5 Dec 1940 — | 14 Jan 1998 | PVT -- US ARMY |
|
| Junius Fields | 10 Apr 1930 — | 26 Dec 1997 | |
|
| Frances R. Taylor | 22 Apr 1914 — | 20 Sep 1994 | |
|
| Samuel N. Johnson | 6 Feb 1905 — | 8 Jul 1989 | |
|
| Lee R. Lambert | 1904 — | 1987 | |
|
| Esther B. Palmer | 30 Oct 1931 — | 29 Jun 2002 | |
|
| Oscar N. Palmer | 12 Mar 1930 — | 18 Jan 1995 | |
|
| Richmond Palmer Sr. | 7 Sep 1909 — | 12 Mar 1993 | |
|
| Fannie A. Palmer | 12 Dec 1913 — | 14 Sep 1987 | |
|
| Lizzie B. Palmer | 1911 — | 1986 | |
|
| Mary B. Manson | 25 Aug 1883 — | 21 Aug 1985 | |
|
| Ollie P. Lake | 3 May 1918 — | 17 May 1983 | |
|
| Junious Palmer | 1919 — | 1982 | |
|
| Samuel Morgan | 1900 — | 1979 | |
|
| Norman Burns | 1878 — | 1976 | |
|
| Benjamin Johnson | 1896 — | 1972 | |
|
| Joseph E. Burns | 1933 — | 1966 | |
|
| Brandon E. Moore | 1900 — | 1962 | BELOVED FATHER |
|
| George L. Peterson | 26 Aug 1886 — | 5 Jul 1946 | |
|
| PERRY | |
| Lowell C. Perry | 28 Feb 1910 — | 8 Nov 1985 | FATHER |
| Sally Palmer Perry | 27 Jan 1914 — | 6 Nov 1992 | MOTHER |
|
| Henry B. Fields | 1904 — | 1986 | |
|
| Eldner Fields | 1908 — | 1980 | |
|
| Oatis W. Clack | 1925 — | 1980 | |
|
| Willie Junious Jones | 1 Jun 1941 — | 28 Feb 1980 | In Memory of “We love you” “The Children” |
|
| Mattie L. Bailey | 1894 — | 1976 | |
|
| Harvey Johnson | 5 May 1906 — | 4 Jun 1963 | |
|
| Lloyd M. Johnson | 2 Apr 1914 — | 18 Jul 1953 | VIRGINIA PVT 1302 SERVICE UNIT WORLD WAR II |
|
| Pattie Fields Boswell | 14 Jan 1914 — | 19 Oct 1993 | |
|
| Nannie Banks | 1909 — | 1990 | |
|
| Lowell C. Perry | 28 Feb 1910 — | 8 Nov 1985 | US ARMY |
|
| Phyllis J. Riddle | 1 Aug 1903 — | 1 Jul 1985 | |
|
| James R. Johnson | 1932 — | 1984 | |
|
| Nathaniel Fields | 1934 — | 1984 | |
|
| Lillian L. Williams | 1896 — | 1983 | |
|
| Lloyd T. Williams | 1948 — | 1980 | |
|
| Percy Jones | 12 Jan 1899 — | 3 Sep 1966 | |
|   | |
|
Christine Jones, Betty Graves, Josephine Graves and Susie Mae Graves share, one gravestone and the same date of death. |
|
|
| Christine Jones | — | 7 Feb 1969 | AGE 17 |
|
| Betty Graves | — | 7 Feb 1969 | AGE 5 |
|
| Josephine Graves | — | 7 Feb 1969 | AGE 4 |
|
| Susie Mae Graves | — | 7 Feb 1969 | AGE 3 |
|
| Allen Jack Jones | 1902 — | 1969 | |
|
| James A. Blackwell | 1917 — | 1973 | |
|
| Ida Irby | 1896 — | 1969 | |
|
| Elmira M. Fields | 1922 — | 1975 | |
|
| Harry Booth | 1923 — | 1979 | |
|
| Tina L. Maddox | 4 Jul 1935 — | 11 Dec 1978 | |
|
| George M. Morgan | 1938 — | 1978 | |
|
| William P. Booth | 1899 — | 1977 | |
|
| Mary A. Peterson | 23 Aug 1914 — | 27 Feb 2005 | |
|
| Sandy Morgan Jr. | 1910 — | 1977 | |
|
| Charlie E. Rhodes | 1901 — | 21 Mar 1982 | Blessed are the pure in heart for they shall see God. |
|
| Richard Burns | 27 Oct 1895 — | 20 May 1954 | VIRGINIA PVT 15 CO 154 DEPOT BRIGADE WORLD WAR I |
|
| Mary Johnson | — | 11 Aug 1929 | A tender mother and a faithful friend. |
|
| Mallory Fields | 1909 — | 1981 | |
|
| Willard Jones | 1 May 1917 — | 29 Jun 1968 | VIRGINIA TEC 5 QMC WORLD WAR II |
|
| Ella Johnson | Nov 1880 — | 26 Aug 1923 | Sleeping in Jesus. |
|
| Albert Booth | | | |
|
| John Johnson | 9 Apr 1892 — | 10 Apr 1958 | VIRGINIA PFC CO D 511 SVC BN ENGR CORPS WORLD WAR I |
|
| Pauline C. Edmonds | 1 Apr 1925 — | 5 Dec 2007 | |
|
| Anderson Hicks | 29 Feb 1915 — | 7 Dec 1944 | Gone but not forgotten. |
|
| James Richard Williams | — | 1992 | |
|
|
|
| |
|
|
|
© Copyright John W. Pritchett
|
|