 |
|
Ogden Presbyterian Church Cemetery
|
 |
|
|
| This church was founded in 1892. Its cemetery measures about 25 ft x 30 ft. |
| Latitude: | 36º 45' 26.5" N (36.757368) |
| Longitude: | 77º 55' 28.0" W (-77.924440) |
| Transcribed: | 2010 |
|
 |
|
| | | |

|

|
|
| George E. Johnson | 1882 — | 1932 | |
|
| Sarah Short | 1857 — | 1939 | |
|
| Isham Short | 1856 — | 1931 | |
|
| Nora A. Penn | 1888 — | 1940 | Gone But Not Forgotten |
|
| Daniel Penn Sr. | — | 27 Apr 1954 | Aged 82 years |
MP is deteriorated. Date and age of death may be off.
|
|
| Elnorah Hansard | 1897 — | 1924 | |
|
| Daniel D. Penn Jr. | 8 May 1899 — | 2 Feb 1978 | |
|
| Clarence Wallis | 1920 — | 1922 | |
|
| Gertrude Penn | 7 Jul 1903 — | 18 Jan 1948 | |
|
| Eva May Logan | 26 May 1925 — | 16 Jun 1952 | |
|
| William B. Wallace | 18 Jan 1889 — | 11 Sep 1923 | VIRGINIA 1ST SGT US ARMY WORLD WAR I |
Flat government-issued military stone.
|
|
Last updated 08/07/2010 |
|
|
| |
|
|
|
© Copyright John W. Pritchett
|
|