|
Dabney |
Susan Gordon | Brodnax Family Cemetery at “Woodlands” |
|
Dalve |
Beatrice C. | Concord Presbyterian Church Cemetery |
|
Clarence L. | " " |
|
Joan | " " |
|
Dameron |
Betty Barham | Bethel Methodist Church Cemetery |
|
Carlyle F. | " " |
|
George Littleton Jr. | " " |
|
George Littleton | " " |
|
George W. Jr. | " " |
|
George Washington | Cumbia-Flint-Dameron Family Cemetery |
|
J.H. | " " |
|
Julia M. | " " |
|
M.E. | " " |
|
Martha W. | Rocky Run United Methodist Church Cemetery |
|
Rev. W.H. | Cumbia-Flint-Dameron Family Cemetery |
|
Ruth Walker | Bethel Methodist Church Cemetery |
|
William Thomas | Cumbia-Flint-Dameron Family Cemetery |
|
Dance |
Albert | Mt. Zion Church AME Cemetery |
|
Ashton E. | White Rock AME Zion Church Cemetery |
|
Harry M. | Mt. Zion Church AME Cemetery |
|
James | White Rock AME Zion Church Cemetery |
|
John C. | " " |
|
John James | St. James Episcopal Church Cemetery |
|
Lottie | White Rock AME Zion Church Cemetery |
|
Martha Short | St. James Episcopal Church Cemetery |
|
Nannie Bet | Mt. Zion Church AME Cemetery |
|
Daniel |
Albert | Pryor Daniel Family Cemetery |
|
Alexander Pryor | New Hope Christian Church Cemetery |
|
Alfred Madison | Rocky Run United Methodist Church Cemetery |
|
Alice Mae Elmore | New Hope Christian Church Cemetery |
|
Alice Smith Pritchett | " " |
|
Alma Browder | Oakwood Cemetery, Section 1 |
|
Amanda | New Hope Christian Church Cemetery |
|
Amorette Virginia | Bethel Methodist Church Cemetery |
|
Andrew | New Hope Christian Church Cemetery |
|
Ann Clark | Bethel Methodist Church Cemetery |
|
Anna Ruth | " " |
|
Annie Evelyn | New Hope Christian Church Cemetery |
|
Annie Parrish | Macedonia United Methodist Church Cemetery |
|
Ashton Sydnor | New Hope Christian Church Cemetery |
|
Bena Etta | " " |
|
Bernard Mason | " " |
|
Bessie | " " |
|
Bessie P. | Bethel Methodist Church Cemetery |
|
Beulah Neblett | New Hope Christian Church Cemetery |
|
Bivian Sarah | John Eddie Daniel Family Cemetery |
|
Blanche | Rocky Run United Methodist Church Cemetery |
|
Brelia Alice | New Hope Christian Church Cemetery |
|
Carl Samuel | Oakwood Park Cemetery, Section B |
|
Carlton Bain Sr. | Bethany United Methodist Church Cemetery |
|
Caroline | New Hope Christian Church Cemetery |
|
Carrie F. | Rocky Run United Methodist Church Cemetery |
|
Carter Jones | New Hope Christian Church Cemetery |
|
Charles J. | Rocky Run United Methodist Church Cemetery |
|
Charlie Russell | " " |
|
Clara D. | Bethel Methodist Church Cemetery |
|
Clara Lee | " " |
|
Clarence Hale | " " |
|
Claude W. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Cleta Bolton | Oakwood Cemetery, Section 7 |
|
Cornelius F. | Daniel Family Cemetery - Rocky Run |
|
Curtis E. | Bethel Methodist Church Cemetery |
|
David Dennis | Rocky Run United Methodist Church Cemetery |
|
Dennis Lee | " " |
|
Dorothy Hall | St. Mark's Episcopal Church Cemetery |
|
Eddie H. | Macedonia United Methodist Church Cemetery |
|
Edith | New Hope Christian Church Cemetery |
|
Edna Pryor | " " |
|
Edward J. | " " |
|
Elizabeth Ann | " " |
|
Elizabeth Pauline Hall | " " |
|
Elizabeth Perkins | " " |
|
Elizabeth R. | Macedonia United Methodist Church Cemetery |
|
Elizabeth R. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Elizabeth Stephens | Dundas Baptist Church Cemetery (Lunenburg) |
|
Elizabeth Upchurch | Oakwood Cemetery, Section 7 |
|
Ella | Ebenezer Community Church Cemetery |
|
Ella Elizabeth Vaughan | New Hope Christian Church Cemetery |
|
Ella N. | Daniel Family Cemetery - Rocky Run |
|
Elver | Bethany United Methodist Church Cemetery |
|
Elver | John Langley Family Cemetery |
|
Emeline (Taylor) | Ebenezer Community Church Cemetery |
|
Emma J. | Bethel Methodist Church Cemetery |
|
Emma Louise | " " |
|
Emmett Pryor | New Hope Christian Church Cemetery |
|
Emory Curtis | St. Mark's Episcopal Church Cemetery |
|
Emory L. | Rocky Run United Methodist Church Cemetery |
|
Estelle Hastings | New Hope Christian Church Cemetery |
|
Ethel Lee | Perseverance Christian Church Cemetery (Lunenburg) |
|
Ethel Lenora | New Hope Christian Church Cemetery |
|
Etta Belle | Matthews Chapel United Methodist Church Cemetery |
|
Eva Eugenia | Bethel Methodist Church Cemetery |
|
Everett Jacob | Macedonia United Methodist Church Cemetery |
|
Fannie Bet | Pleasant Grove United Methodist Church Cemetery |
|
Fannie C. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Fannie M. Abernathy | New Hope Christian Church Cemetery |
|
Fletcher F. | Bethel Methodist Church Cemetery |
|
Frances | James Square Baptist Church Cemetery |
|
Franklin Dewey | Rocky Run United Methodist Church Cemetery |
|
G. Maynard | Macedonia United Methodist Church Cemetery |
|
George Clifton | Perseverance Christian Church Cemetery (Lunenburg) |
|
George | Antioch United Methodist Church Cemetery |
|
George Sidney | New Hope Christian Church Cemetery |
|
Giles A. | Reedy Creek Baptist Church Cemetery |
|
Gladys Catherine | Rocky Run United Methodist Church Cemetery |
|
Gladys Evelyn | New Hope Christian Church Cemetery |
|
Glenville Lee | Dundas Baptist Church Cemetery (Lunenburg) |
|
Grady M. | Bethel Methodist Church Cemetery |
|
Hattie Sue Bottoms | New Hope Christian Church Cemetery |
|
Hazel Glenn | Bethel Methodist Church Cemetery |
|
Henry B. | John E. Abernathy Family Cemetery |
|
Henry Robertson | Bethel Methodist Church Cemetery |
|
Herman E. | " " |
|
Herman H. Sr. | Oakwood Cemetery, Section 6 |
|
Herman H. | " " |
|
Herman Marvin | New Hope Christian Church Cemetery |
|
Horace Wright | Bethel Methodist Church Cemetery |
|
Indie Lee Pritchett | New Hope Christian Church Cemetery |
|
Irma Reid | Oakwood Cemetery, Section 6 |
|
Iva Perkins | Dundas Baptist Church Cemetery (Lunenburg) |
|
James Eddie | Macedonia United Methodist Church Cemetery |
|
James Pryor Sr. | Rocky Run United Methodist Church Cemetery |
|
James Pryor | " " |
|
James Pryor | " " |
|
James R. | Daniel Family Cemetery - Rocky Run |
|
Jeanetta Roberts | Rocky Run United Methodist Church Cemetery |
|
Jeffries Lee | Bethel Methodist Church Cemetery |
|
Jennie Lee Mayton | Jonesboro Baptist Church Cemetery |
|
Jessie Mason | Rocky Run United Methodist Church Cemetery |
|
Joe Billy | Oakwood Park Cemetery, Section B |
|
John E. | John Eddie Daniel Family Cemetery |
|
John Jackson | Perseverance Christian Church Cemetery (Lunenburg) |
|
John Jefferson | Bethel Methodist Church Cemetery |
|
John Jefferson | Daniel Family Cemetery - Rocky Run |
|
John Lewis Ashley | Jonesboro Baptist Church Cemetery |
|
John S. “Jack” | Oakwood Cemetery, Section 1 |
|
John Shelton | " " |
|
John Shelton | Wiley Short Family Cemetery |
|
John Wiley | Rocky Run United Methodist Church Cemetery |
|
Johnny H. | Jonesboro Baptist Church Cemetery |
|
Joseph Millard | New Hope Christian Church Cemetery |
|
Joseph Pink | Reedy Creek Baptist Church Cemetery |
|
Judith C. | Jonesboro Baptist Church Cemetery |
|
Judy L. Pearce | Canaan Cemetery (Mecklenburg) |
|
Kate Bell Stone | Macedonia United Methodist Church Cemetery |
|
Katherine Virginia Vaughan | New Hope Christian Church Cemetery |
|
Lee Andrew | Macedonia United Methodist Church Cemetery |
|
Lelia R. | Rocky Run United Methodist Church Cemetery |
|
Lemuel Anderson | New Hope Christian Church Cemetery |
|
Lemuel Travis | " " |
|
Lemuel Whittle | John Eddie Daniel Family Cemetery |
|
Lemuel Whittle | New Hope Christian Church Cemetery |
|
Leo Herman | " " |
|
Leonard E. | Bethel Methodist Church Cemetery |
|
Leonard W. | Oakwood Cemetery, Section 7 |
|
Leslie H. | Macedonia United Methodist Church Cemetery |
|
Lillian Conner | Oakwood Park Cemetery, Section A |
|
Lillian Matthews | Rocky Run United Methodist Church Cemetery |
|
Lillie Barlow | Bethel Methodist Church Cemetery |
|
Lillie | Matthews Chapel United Methodist Church Cemetery |
|
Lillie Mae | New Hope Christian Church Cemetery |
|
Lillie Mae | Rocky Run United Methodist Church Cemetery |
|
Lillie Mae Pritchett | New Hope Christian Church Cemetery |
|
Lloyd B. | Macedonia United Methodist Church Cemetery |
|
Lloyd Witthers | Reedy Creek Baptist Church Cemetery |
|
Lonnie Gregory | New Hope Christian Church Cemetery |
|
Lottie Leora Moore | " " |
|
Loyd Taft | Rocky Run United Methodist Church Cemetery |
|
Lucille P. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Lucius Smith | New Hope Christian Church Cemetery |
|
Lula B. | Macedonia United Methodist Church Cemetery |
|
Lula Frances Freeman | New Hope Christian Church Cemetery |
|
Lula Inez Pritchett | " " |
|
Luther Elvira | Antioch United Methodist Church Cemetery |
|
Luther P. | Macedonia United Methodist Church Cemetery |
|
Luvania Turner | Rock United Methodist Church Cemetery |
|
Lynwood Anderson | New Hope Christian Church Cemetery |
|
M. Elizabeth | Wiley Short Family Cemetery |
|
M. Willard D. | New Hope Christian Church Cemetery |
|
Mack D. | Rocky Run United Methodist Church Cemetery |
|
Margaret Cheely | Antioch United Methodist Church Cemetery |
|
Margaret | Dundas Baptist Church Cemetery (Lunenburg) |
|
Marinda Frances | Antioch United Methodist Church Cemetery |
|
Martha Ann | John E. Abernathy Family Cemetery |
|
Martha Ann Elizabeth | Edgerton Memorial Cemetery |
|
Martha | Pryor Daniel Family Cemetery |
|
Martha F. | Mt. Vernon Baptist Church Cemetery |
|
Martha F. | Oakwood Cemetery, Section 7 |
|
Martha L. | Daniel Family Cemetery - Rocky Run |
|
Martha W. | Ebenezer Community Church Cemetery |
|
Martha “Patty” J. | Macedonia United Methodist Church Cemetery |
|
Marvin V. | New Hope Christian Church Cemetery |
|
Mary Belle | Macedonia United Methodist Church Cemetery |
|
Mary E. | Reedy Creek Baptist Church Cemetery |
|
Mary Elizabeth | Bethel Methodist Church Cemetery |
|
Mary Elizabeth | Wiley Short Family Cemetery |
|
Mary J.F. | Daniel Family Cemetery - Rocky Run |
|
Mary Lucy | New Hope Christian Church Cemetery |
|
Mary Lucy | Oakwood Park Cemetery, Section B |
|
Mary Sue Drew | New Hope Christian Church Cemetery |
|
Mary Sue Perkins | " " |
|
Mary T. | " " |
|
Mary Virginia “Mamie” | John Eddie Daniel Family Cemetery |
|
Mary Virginia “Mamie” | New Hope Christian Church Cemetery |
|
May Etta | " " |
|
Michael L. Sr. | Canaan Cemetery (Mecklenburg) |
|
Michael Louis | " " |
|
Milton R. | Wiley Short Family Cemetery |
|
Minnie Lee | Caleb Moore Family Cemetery |
|
Mollie | Rocky Run United Methodist Church Cemetery |
|
Mollie F. | " " |
|
Mollie Parham | " " |
|
Moses Leonard | New Hope Christian Church Cemetery |
|
Moses Leonard | " " |
|
Murphy Gee | Bethel Methodist Church Cemetery |
|
Nannie Mae | " " |
|
Nannie Mae | Daniel Family Cemetery - Rocky Run |
|
Nellie Hardy Hawthorne | New Hope Christian Church Cemetery |
|
Nettie | Bethel Methodist Church Cemetery |
|
Newton Baker | New Hope Christian Church Cemetery |
|
Norman Neblett | Rocky Run United Methodist Church Cemetery |
|
Pattie Jane | Macedonia United Methodist Church Cemetery |
|
Pauline A. | New Hope Christian Church Cemetery |
|
Peter Blinco | Rocky Run United Methodist Church Cemetery |
|
Peter H. | Macedonia United Methodist Church Cemetery |
|
Peter Morris | Rocky Run United Methodist Church Cemetery |
|
Phyllis Lucy | Bethel Methodist Church Cemetery |
|
Pryor | Pryor Daniel Family Cemetery |
|
R. Patterson | Wiley Short Family Cemetery |
|
Raymond N. | New Hope Christian Church Cemetery |
|
Rebecca M. | Bethel Methodist Church Cemetery |
|
Rena Jones | Oakwood Cemetery, Section 6 |
|
Reva S. | Bethel Methodist Church Cemetery |
|
Richard E. | Daniel Family Cemetery - Dolphin |
|
Richard Madison | Daniel Family Cemetery - Rocky Run |
|
Richard Peterson | Wiley Short Family Cemetery |
|
Robert Garland Jr. | New Hope Christian Church Cemetery |
|
Robert Garland Sr. | " " |
|
Robert L. Jr. | Rocky Run United Methodist Church Cemetery |
|
Robert L. | " " |
|
Robert Lee | " " |
|
Rosa Poarch | Reedy Creek Baptist Church Cemetery |
|
Roy Thomas | Bethel Methodist Church Cemetery |
|
Rufus Winkfield | Dundas Baptist Church Cemetery (Lunenburg) |
|
Ruth | New Hope Christian Church Cemetery |
|
Sabrina Michelle | " " |
|
Sallie J. | Bethel Methodist Church Cemetery |
|
Sarah Elizabeth Lucy Cannon | Antioch United Methodist Church Cemetery |
|
Sarah Frances | Oakwood Cemetery, Section 7 |
|
Stanley Christopher | New Hope Christian Church Cemetery |
|
Susan | Pryor Daniel Family Cemetery |
|
Susan | Oakwood Cemetery, Section 7 |
|
Susan Jane | Lucy Family Cemetery |
|
Susan Louisa | New Hope Christian Church Cemetery |
|
Susan Pritchett | Macedonia United Methodist Church Cemetery |
|
Susan V. | " " |
|
Sydnor | Pryor Daniel Family Cemetery |
|
Sydnor Pryor | Macedonia United Methodist Church Cemetery |
|
T. Franklin | " " |
|
T.H. Jr. | Antioch United Methodist Church Cemetery |
|
T.H. | " " |
|
Thaddeus | Macedonia United Methodist Church Cemetery |
|
Thaddeus Franklin | " " |
|
Thomas Edward | Antioch United Methodist Church Cemetery |
|
Thomas T. | Daniel Family Cemetery - Alberta |
|
Tilton Branch | Oakwood Park Cemetery, Section A |
|
Viner Jones | New Hope Christian Church Cemetery |
|
Viola M. | " " |
|
Virginia Ann Lewis | Daniel Family Cemetery - Rocky Run |
|
Virginia Ann “Jennie” | Levi Abernathy Family Cemetery |
|
Walter A. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Waverly Addison | New Hope Christian Church Cemetery |
|
Waverly F. | Daniel Family Cemetery - Rocky Run |
|
Wesley C. | Bethel Methodist Church Cemetery |
|
Wilbur Anderson | New Hope Christian Church Cemetery |
|
William B. | Rocky Run United Methodist Church Cemetery |
|
William Robert | Lucy Family Cemetery |
|
Willie | New Hope Christian Church Cemetery |
|
Willie F. | Daniel Family Cemetery - Rocky Run |
|
Willie Lee | New Hope Christian Church Cemetery |
|
Wm. Thomas | Macedonia United Methodist Church Cemetery |
|
Daniels |
Mary O. | Oakwood Park Addition |
|
Darden |
Harry A. | Oakwood Cemetery, Section 3 |
|
Joan | Oakwood Park Cemetery, Section A |
|
Mayme Allen | " " |
|
Nell (Pearson) | " " |
|
Robert Bright | " " |
|
Ruth B. | Oakwood Cemetery, Section 3 |
|
Samuel P. | " " |
|
Samuel P. | Oakwood Park Cemetery, Section A |
|
Stanley P. | Oakwood Cemetery, Section 3 |
|
Davidson |
Mary Seward Dugger | Rock United Methodist Church Cemetery |
|
Davie |
Ethel | Oakwood Cemetery, Section 2 |
|
Thomas | " " |
|
Thomas Percy | " " |
|
Davis |
Amanda A. | Dundas Baptist Church Cemetery (Lunenburg) |
|
Andrew Jackson | Oakwood Cemetery, Section 6 |
|
Annie | Canaan Cemetery (Mecklenburg) |
|
Annie E. | Pelhams United Methodist Church Cemetery |
|
Annie Lea | " " |
|
Annie S. | Liberty Grove Baptist Church Cemetery |
|
Ashton L. | Bishop Oak Grove Baptist Church Cemetery |
|
Celia | Davis Family Cemetery |
|
Charlie | Liberty Grove Baptist Church Cemetery |
|
Cornelia Matthews | Canaan Cemetery (Mecklenburg) |
|
Edward P. | Davis-Poythress Family Cemetery |
|
Elvira Wright | " " |
|
Emma Lee | Oakwood Cemetery, Section 5 |
|
Ephriam | Salem Union RZUA Church Cemetery |
|
Evelyn Jackson | Oakwood Cemetery, Section 6 |
|
Fannie H. | Mt. Olive Baptist Church Cemetery |
|
Fannie M. | Jones Family Cemetery |
|
Garnette | Canaan Cemetery (Mecklenburg) |
|
Gary Allen | Oakwood Park Cemetery, Section A |
|
George | Worthy Smither Family Cemetery (Black) |
|
George W. | Ebenezer Community Church Cemetery |
|
George Woodrow, III | " " |
|
Georgia Etta | " " |
|
Gilbert M. | Salem Union RZUA Church Cemetery |
|
Henry F. | Canaan Cemetery (Mecklenburg) |
|
Henry P. | " " |
|
Henry P. | Davis-Poythress Family Cemetery |
|
James Alton | Canaan Cemetery (Mecklenburg) |
|
James Atwell | Salem Union RZUA Church Cemetery |
|
James Thomas | Oakwood Cemetery, Section 5 |
|
John Kenneth | Perseverance Christian Church Cemetery (Lunenburg) |
|
Juanita | Reedy Creek Baptist Church Cemetery |
|
Kathleen | Oakwood Park Cemetery, Section C |
|
L.D. | Davis Family Cemetery |
|
Laura | Wilkes Family Cemetery - Charlie Hope |
|
Lula E. | White Rock AME Zion Church Cemetery |
|
Marion | First Baptist Church Cemetery |
|
Mark Alexander | Bishop Oak Grove Baptist Church Cemetery |
|
Mary Garland | Lewis Family Cemetery at “Woodstock” |
|
Mattie | Hickory Run Baptist Church Cemetery |
|
Mintoria F. | Harris Family Cemetery - Ebony |
|
Nannie M. | Oakwood Cemetery, Section 3 |
|
Nicholas | Lewis Family Cemetery at “Woodstock” |
|
Ollie | Dundas Baptist Church Cemetery (Lunenburg) |
|
R.E. | Pelhams United Methodist Church Cemetery |
|
Rosa Bud | Bishop Oak Grove Baptist Church Cemetery |
|
Rosa Hill | First Baptist Church Cemetery |
|
Russell | " " |
|
Sallie | Salem Union RZUA Church Cemetery |
|
Sarah Maitland | Ebenezer Community Church Cemetery |
|
Shirley | Jonesboro Baptist Church Cemetery |
|
Susan | Hickory Run Baptist Church Cemetery |
|
Susie Drummond | Oakwood Park Addition |
|
Susie M. Poythress | Canaan Cemetery (Mecklenburg) |
|
Vela | " " |
|
William | Wilkes Family Cemetery - Charlie Hope |
|
William H. Jr. | Ebenezer Community Church Cemetery |
|
William Henry | " " |
|
William I. | Davis-Poythress Family Cemetery |
|
Dawson |
Charles P. | Oakwood Cemetery, Section 7 |
|
Claude | Bethany United Methodist Church Cemetery |
|
E.E. | " " |
|
Edward Gilbert | Oakwood Park Cemetery, Section B |
|
J.W. | Bethany United Methodist Church Cemetery |
|
Lillian J. | Oakwood Cemetery, Section 7 |
|
Madge Glidewell | Oakwood Park Cemetery, Section B |
|
DeCambra |
Edna M. | Ebenezer Community Church Cemetery |
|
James F. | " " |
|
DeHart |
Dorothy | Oakwood Park Cemetery, Section E |
|
DeMars |
Marc C. | Lebanon Methodist Church Cemetery |
|
DeVany |
Annie Haskins | Oakwood Cemetery, Section 4 |
|
James W. | " " |
|
Pulliam | " " |
|
Sarah E. | Oakwood Cemetery, Section 3 |
|
Deacon |
Roxie Arthelia Willie | Bethany United Methodist Church Cemetery |
|
Dean |
Benjamin | Perseverance Christian Church Cemetery (Lunenburg) |
|
Mary | Dundas Baptist Church Cemetery (Lunenburg) |
|
Susan W. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Deanes |
Benjamin F. Jr. | Prospect United Methodist Church Cemetery |
|
Delbridge |
Anna Rollin | Emmanuel Episcopal Church Cemetery |
|
Annie Lynch | New Pleasant Hill Christian Church Cemetery |
|
Carrie E. | Valentine Family Cemetery |
|
Cary James | Rock United Methodist Church Cemetery |
|
Charlie | Archer Family Cemetery |
|
Clarence E. | Emmanuel Episcopal Church Cemetery |
|
Claude | Mt. Carmel Methodist Church Cemetery |
|
Clyde | Philadelphia United Methodist Church Cemetery |
|
Clyde Ervin | Olive Branch United Methodist Church Cemetery |
|
Clyde Ervin | " " |
|
Dennie S. | " " |
|
Elizabeth W. | Matthews Chapel United Methodist Church Cemetery |
|
Frances | Oakwood Cemetery, Section 7 |
|
Gladys Pearl | Oakwood Park Cemetery, Section B |
|
Henrietta Cornelia | Vincent-Delbridge Family Cemetery |
|
Hinda Peace | New Pleasant Hill Christian Church Cemetery |
|
Irene Rebecca | Oakwood Cemetery, Section 8 |
|
James Ashby | New Pleasant Hill Christian Church Cemetery |
|
James O. | Philadelphia United Methodist Church Cemetery |
|
James Oris | Oakwood Cemetery, Section 4 |
|
James W. | " " |
|
Jessie | Philadelphia United Methodist Church Cemetery |
|
Jessie Maude | Oakwood Cemetery, Section 2 |
|
John Thomas | Oakwood Cemetery, Section 4 |
|
John Wesley | " " |
|
Joseph | Vincent-Delbridge Family Cemetery |
|
Kelly W. | New Pleasant Hill Christian Church Cemetery |
|
Laura W. | " " |
|
Lelanda | Mt. Vernon Baptist Church Cemetery |
|
Leonard M. | " " |
|
Lillie M. | Mt. Carmel Methodist Church Cemetery |
|
Lucy Ella | Oakwood Cemetery, Section 4 |
|
Lucy Frances | " " |
|
Lucy H. | Mt. Carmel Methodist Church Cemetery |
|
Lula Ford | " " |
|
Mabel King | Olive Branch United Methodist Church Cemetery |
|
Maggie | Matthews Chapel United Methodist Church Cemetery |
|
Martha (-) | Delbridge-Pugh Family Cemetery |
|
Marvin | Olive Branch United Methodist Church Cemetery |
|
Mary Clyde | James Square Baptist Church Cemetery |
|
Mary Clyde | Philadelphia United Methodist Church Cemetery |
|
Mary Pearson | " " |
|
Mary Roberta | Delbridge-Pugh Family Cemetery |
|
Nannie | New Pleasant Hill Christian Church Cemetery |
|
Richard Albert | Valentine Family Cemetery |
|
Sallie Cordle | Philadelphia United Methodist Church Cemetery |
|
Warren | Delbridge-Pugh Family Cemetery |
|
Wavie Clary | Olive Branch United Methodist Church Cemetery |
|
William Burton | Matthews Chapel United Methodist Church Cemetery |
|
William E. | Mt. Carmel Methodist Church Cemetery |
|
William O. | Mt. Vernon Baptist Church Cemetery |
|
William Robert | Delbridge-Pugh Family Cemetery |
|
William Robert | Delbridge Family Cemetery |
|
Delong |
Mary Glidewell | Reedy Creek Baptist Church Cemetery |
|
William Joseph Jr. | " " |
|
Dennis |
John O. Jr. | Baskerville - Dennis Family Cemetery |
|
Minerva B. | " " |
|
Rev. John O. | " " |
|
Derby |
Charlotte Basset | Oakwood Cemetery, Section 4 |
|
Rev. Henry Landen | " " |
|
Derr |
Odell K. | Little Zion Church RZUA Cemetery |
|
Dewey |
Josephine Weaver | James Square Baptist Church Cemetery |
|
William | " " |
|
Dick |
Rebecca | Sturdivant-Puryear-Flinn Family Cemetery |
|
Dickerson |
Leroy Norman Sr. | Little Zion Church RZUA Cemetery |
|
Dilworth |
Thomas | First Baptist Church Cemetery |
|
Dishmon |
Aden N. | Canaan Cemetery (Mecklenburg) |
|
Bertha M. | " " |
|
Floyd S. | " " |
|
Jack | " " |
|
Sarah Elizabeth Simmons | " " |
|
Thomas | " " |
|
Ditto |
Nellie | Macedonia United Methodist Church Cemetery |
|
Dix |
Cabell Lee | Perseverance Christian Church Cemetery (Lunenburg) |
|
Cable Lee | " " |
|
Clarence William Jr. | " " |
|
Clarence William | " " |
|
Grace | Liberty Methodist Church Cemetery |
|
Lizzie Currin | Perseverance Christian Church Cemetery (Lunenburg) |
|
Lizzie Currin | " " |
|
Dobson |
Mavis Bell | Oakwood Park Cemetery, Section B |
|
Dodd |
George Dewey | Rock United Methodist Church Cemetery |
|
Myra | Philadelphia United Methodist Church Cemetery |
|
Zella F. Williams | Rock United Methodist Church Cemetery |
|
Dodson |
Dulsie | St. Mark's Episcopal Church Cemetery |
|
Doebbert |
Marie Thompson | Oakwood Park Cemetery, Section A |
|
Dortch |
Elva | Heartwell Family Cemetery |
|
Maria | Oakwood Cemetery, Section 8 |
|
Douglas |
Isabel | Oakwood Cemetery, Section 8 |
|
Susan | Concord Presbyterian Church Cemetery |
|
Downey |
Chester W. | First Baptist Church Cemetery |
|
Deloris S. | " " |
|
Doyle |
Allie Burton | Oakwood Cemetery, Section 7 |
|
Alton P. | Cordle Family Cemetery |
|
Alton Parker | " " |
|
Annie | Hobbs Chapel Cemetery |
|
Bernice Pair | Mt. Vernon Baptist Church Cemetery |
|
Carolyn Hill | Concord Presbyterian Church Cemetery |
|
Cephas H. | Mt. Vernon Baptist Church Cemetery |
|
Cora Phillips | " " |
|
Edgar G. | " " |
|
Elton Norborne Sr. | Mt. Carmel Methodist Church Cemetery |
|
Ethyl | Oakwood Cemetery, Section 1 |
|
Helen Maude | Cordle Family Cemetery |
|
Helen Wilson | Oakwood Park Cemetery, Section A |
|
James Theodore | Concord Presbyterian Church Cemetery |
|
Jane | Oakwood Park Cemetery, Section B |
|
Katherine Lee | Philadelphia United Methodist Church Cemetery |
|
Lalla Whitby | Pelhams United Methodist Church Cemetery |
|
Lelia, H. | Oakwood Park Cemetery, Section A |
|
Lucy | Mt. Vernon Baptist Church Cemetery |
|
Marie Duane | Mt. Carmel Methodist Church Cemetery |
|
Martha Jane | Mt. Vernon Baptist Church Cemetery |
|
Mary Phillips | " " |
|
Mary Ruth | Cordle Family Cemetery |
|
Mary Sue Duane | Mt. Carmel Methodist Church Cemetery |
|
Nora W. | Cordle Family Cemetery |
|
Nora Walton | " " |
|
Pattie Epes | Mt. Carmel Methodist Church Cemetery |
|
Preston Watson | " " |
|
Raymond E. | " " |
|
Richard W. | Cordle Family Cemetery |
|
Richard Walter | " " |
|
Sadie | Philadelphia United Methodist Church Cemetery |
|
Sadie | " " |
|
Sarah C. | Cordle Family Cemetery |
|
Thomas Edward | Mt. Vernon Baptist Church Cemetery |
|
Virginia Gladys | Cordle Family Cemetery |
|
Wesley M. | Oakwood Park Cemetery, Section A |
|
William Henry | Pelhams United Methodist Church Cemetery |
|
William Wesley | Mt. Carmel Methodist Church Cemetery |
|
Willie Younger | Mt. Vernon Baptist Church Cemetery |
|
Drake |
J.T. | Oakwood Cemetery, Section 3 |
|
Lucy Ann | Warfield Cemetery |
|
Drew |
Clarence | New Hope Christian Church Cemetery |
|
Mary Sue | " " |
|
Drewry |
Benjamin Howard | Matthews Chapel United Methodist Church Cemetery |
|
Fannie Sumner | Oakwood Cemetery, Section 8 |
|
Nellie Archer | Matthews Chapel United Methodist Church Cemetery |
|
Dromgoole |
E.D. | Dromgoole-Harrison Family Cemetery |
|
Edward | " " |
|
George Coke | " " |
|
Martha Ann | " " |
|
Rebecca Walton | Sims-Pearson Family Cemetery |
|
Drouin |
Nancy Harris | Oakwood Park Cemetery, Section B |
|
Drumgold |
Alfred | St. Paul's Baptist Church Cemetery |
|
Delia A. | First Baptist Church Cemetery |
|
Frances J. | St. Paul's Baptist Church Cemetery |
|
Herbert M. | First Baptist Church Cemetery |
|
Joyce M. | " " |
|
Leon | " " |
|
Lewis | Bishop Oak Grove Baptist Church Cemetery |
|
Magielean | Jerusalem RZUA Church Cemetery |
|
Percy | First Baptist Church Cemetery |
|
Robert L. | Bishop Oak Grove Baptist Church Cemetery |
|
Sallie | First Baptist Church Cemetery |
|
Willie R. | " " |
|
Drumgoole |
Georgia | Dromgoole-Mason Family Cemetery |
|
Shelton Lee | " " |
|
Drummond |
Allen B. | Wilkes Family Cemetery - Charlie Hope |
|
Carrie May | Oakwood Park Addition |
|
Clara | " " |
|
Clarence A. | Liberty Methodist Church Cemetery |
|
Clarence Sr. | Mount Pleasant Church Cemetery |
|
Clyde Warren | St. Mark's Episcopal Church Cemetery |
|
David B. | Liberty Methodist Church Cemetery |
|
Edna Clary | Oakwood Park Cemetery, Section B |
|
Edward L. | James Square Baptist Church Cemetery |
|
Gladys Spiers | Liberty Methodist Church Cemetery |
|
Helen A. | Mount Pleasant Church Cemetery |
|
John B. | Wilkes Family Cemetery - Charlie Hope |
|
John | Mount Pleasant Church Cemetery |
|
Lelia F. | Heartwell Johnson Family Cemetery |
|
Lena Rivers | Oakwood Park Cemetery, Section B |
|
Lucy Arianna | James Square Baptist Church Cemetery |
|
Martha Augusta “Mattie” | Oakwood Cemetery, Section 8 |
|
Mary | Olive Branch United Methodist Church Cemetery |
|
