|
Fackler |
Alma R. | Concord Presbyterian Church Cemetery |
|
Marjorie Earle | " " |
|
Melvin A. | " " |
|
Melvin | " " |
|
William Howard | Oakwood Cemetery, Section 6 |
|
Fagans |
Georgia A. | St. James Episcopal Church Cemetery |
|
John Archer | " " |
|
Faggins |
Marion | St. James Episcopal Church Cemetery |
|
Faison |
Laura | Concord Presbyterian Church Cemetery |
|
Fajna |
Barbara Braswell | Temple Family Cemetery |
|
James Russell | Oakwood Park Cemetery, Section B |
|
Kathryn Riegel | " " |
|
Falin |
Ida Kathleen | Oakwood Park Cemetery, Section A |
|
Nell | Philadelphia United Methodist Church Cemetery |
|
Wilburn Camel | Oakwood Park Cemetery, Section A |
|
Faris |
Catherine P. | Rocky Run United Methodist Church Cemetery |
|
Farmer |
Bessie C. | Rock United Methodist Church Cemetery |
|
Elizabeth Ann | Bethel Methodist Church Cemetery |
|
Judy Garner | Pleasant Grove United Methodist Church Cemetery |
|
Truman | " " |
|
Walter J. | Rock United Methodist Church Cemetery |
|
Fears |
Queen D. | Walter Taylor Family Cemetery (Black) |
|
Featherstun |
Charles Moore | Perseverance Christian Church Cemetery (Lunenburg) |
|
Charlie Comer | " " |
|
Elizabeth Moore | " " |
|
Lloyd Blackwell | " " |
|
Patricia Ann | " " |
|
Feggans |
Cad | St. James Episcopal Church Cemetery |
|
Clarisa B. | " " |
|
George | " " |
|
Hattie Kay | " " |
|
Lizzie | " " |
|
Feild |
Andrew Meade | Concord Presbyterian Church Cemetery |
|
Anna Westmore | " " |
|
Dr. Hume | " " |
|
Ellen Meade | " " |
|
Ellen Meade | " " |
|
Emma M. | " " |
|
Frances | Oakwood Cemetery, Section 2 |
|
John Alexander | Bethel Methodist Church Cemetery |
|
John Alexander | Concord Presbyterian Church Cemetery |
|
Lt. Col. William Meade | " " |
|
Mary D. | " " |
|
Nora | " " |
|
William Meade | Feild Family Cemetery |
|
Fenderson |
Attlee T. | Little Zion Church RZUA Cemetery |
|
Ferguson |
Agnes Jeanette | Bethany United Methodist Church Cemetery |
|
Andrew Jackson | Ferguson Family Cemetery |
|
Corine “Colie” | Phillips Family Cemetery |
|
Elias V. | Mt. Vernon Baptist Church Cemetery |
|
Elias V. | " " |
|
Fannie S. | Matthews Chapel United Methodist Church Cemetery |
|
India H. | Mt. Vernon Baptist Church Cemetery |
|
Joseph S. | " " |
|
Marjorie Elizabeth | " " |
|
Mildred Moore | Philadelphia United Methodist Church Cemetery |
|
Sallie Jane | Mt. Vernon Baptist Church Cemetery |
|
Willie Drewery | " " |
|
Field |
Catherine | Feild Family Cemetery |
|
Fannie | Oakwood Cemetery, Section 2 |
|
Lucy Gray | Wilkes Family Cemetery - Charlie Hope |
|
Fields |
Abraham M. Sr. | Hickory Run Baptist Church Cemetery |
|
Annie Mae | Mt. Zion Church AME Cemetery |
|
Barbara Ann | Hickory Run Baptist Church Cemetery |
|
Charlie | Little Mount Church Cemetery |
|
Clarence | Hickory Run Baptist Church Cemetery |
|
Dora Lee | Little Zion Church RZUA Cemetery |
|
Eldner | Little Mount Church Cemetery |
|
Elmira M. | " " |
|
Gracie C. | Hickory Run Baptist Church Cemetery |
|
Gracie Jones | " " |
|
Harry | " " |
|
Hazel Rhodes | " " |
|
Helen | " " |
|
Henry B. | Little Mount Church Cemetery |
|
Herman Jr. | Hickory Run Baptist Church Cemetery |
|
Herman Sr. | " " |
|
John Edward Sr. | Little Mount Church Cemetery |
|
Junius | " " |
|
Lawrence C. | Hickory Run Baptist Church Cemetery |
|
Lucy | " " |
|
Mallory | Little Mount Church Cemetery |
|
Margaret H. | " " |
|
Maria J. | Hickory Run Baptist Church Cemetery |
|
Nathaniel | Little Mount Church Cemetery |
|
Nelson | Hickory Run Baptist Church Cemetery |
|
Nelson | " " |
|
Pattie | Little Mount Church Cemetery |
|
Rhoda H. | Hickory Run Baptist Church Cemetery |
|
Robert Sr. | " " |
|
Rosa M. | Howerton Family Cemetery |
|
Sterling | " " |
|
Susie D. | Mount Pleasant Church Cemetery |
|
Talf Jr. | Hickory Run Baptist Church Cemetery |
|
Talf Sr. | " " |
|
Virginia | " " |
|
Finch |
Adelia C. | Reedy Creek Baptist Church Cemetery |
|
Andrew Thomas | " " |
|
Annie | Canaan Cemetery (Mecklenburg) |
|
Benjamin Jackson | Oakwood Park Addition |
|
Charlie Edward | Reedy Creek Baptist Church Cemetery |
|
Charlie William | " " |
|
Claude Raymond | " " |
|
Cleveland | " " |
|
Cremora S. | " " |
|
Dorothea E. | Oakwood Cemetery, Section 4 |
|
Ebb B. | Leroy James Clary Family Cemetery |
|
Edward Woodrow | Reedy Creek Baptist Church Cemetery |
|
Effie Louise | " " |
|
Eliza Rebecca | Canaan Cemetery (Mecklenburg) |
|
Elizabeth Columbia | Reedy Creek Baptist Church Cemetery |
|
Elizabeth | " " |
|
Ella W. | Matthews Chapel United Methodist Church Cemetery |
|
Elsie | Canaan Cemetery (Mecklenburg) |
|
Emily Lewis | Oakwood Park Addition |
|
Emmett Wilkins | Canaan Cemetery (Mecklenburg) |
|
Ethel Gertrude | Oakwood Cemetery, Section 1 |
|
Frances M. | Oakwood Park Cemetery, Section E |
|
Frank Edward | Reedy Creek Baptist Church Cemetery |
|
Gracie Whitby | Oakwood Park Addition |
|
Hattie Rawlings | Oakwood Cemetery, Section 1 |
|
Herbert L. | Oakwood Cemetery, Section 7 |
|
Herbert L. | Oakwood Park Cemetery, Section E |
|
Inez G. | Clarke Family Cemetery - South Brunswick |
|
Isaac W. | Oakwood Cemetery, Section 1 |
|
Isaac W. | Rock United Methodist Church Cemetery |
|
Joseph Cleveland | Oakwood Cemetery, Section 4 |
|
Leafy S. Connelly | Bethel Methodist Church Cemetery |
|
Lillian | Oakwood Cemetery, Section 1 |
|
Lucy | Reedy Creek Baptist Church Cemetery |
|
Lynn William | Canaan Cemetery (Mecklenburg) |
|
Maggie Ruth | Oakwood Cemetery, Section 8 |
|
Martha Elizabeth Nee Stockwell | Reedy Creek Baptist Church Cemetery |
|
Martha S. | Edmonds Family Cemetery |
|
Mary Ada | Canaan Cemetery (Mecklenburg) |
|
Mary B. | Oakwood Cemetery, Section 7 |
|
Mary Jane | Canaan Cemetery (Mecklenburg) |
|
Mary O. | Reedy Creek Baptist Church Cemetery |
|
Maybelle Blanche | Oakwood Cemetery, Section 1 |
|
Milton Osborne | Oakwood Park Addition |
|
Monica Clary | New Pleasant Hill Christian Church Cemetery |
|
Nancy | Canaan Cemetery (Mecklenburg) |
|
Peggy Christopher | Reedy Creek Baptist Church Cemetery |
|
Roy Kyle | " " |
|
Roy L. | Canaan Cemetery (Mecklenburg) |
|
Ruth Hensley | Oakwood Cemetery, Section 4 |
|
Sarah Poarch | Reedy Creek Baptist Church Cemetery |
|
Starling Wesley Jr. | Bethel Methodist Church Cemetery |
|
Susie H. | Oakwood Cemetery, Section 4 |
|
Thomas Lee | Canaan Cemetery (Mecklenburg) |
|
Virginia | Reedy Creek Baptist Church Cemetery |
|
Wesley H. | Oakwood Cemetery, Section 4 |
|
William John | Carter Family Cemetery - Dolphin |
|
William P. | Reedy Creek Baptist Church Cemetery |
|
Willie | Leroy James Clary Family Cemetery |
|
Zachariah Taylor | Oakwood Cemetery, Section 4 |
|
Fisher |
Douglas | Little Zion Church RZUA Cemetery |
|
Eddria Coleman | Lebanon Methodist Church Cemetery |
|
James J. | Little Zion Church RZUA Cemetery |
|
John W. | " " |
|
Julia | " " |
|
Lucy A. | " " |
|
Fittz |
Annie S. | Bethel Methodist Church Cemetery |
|
Martha Jane | " " |
|
Rena E. | " " |
|
Fitz |
Susie E. | Oakwood Cemetery, Section 4 |
|
Fitzgerald |
Charlie | White Rock AME Zion Church Cemetery |
|
Minerva Jones | " " |
|
Sally Tazewell | Union Presbyterian Church Cemetery |
|
Sarah Catherine | Concord Presbyterian Church Cemetery |
|
Fitzhugh |
Elizabeth Skinker | Lewis Family Cemetery at “Woodstock” |
|
Fleming |
Abb Kimball | Canaan Cemetery (Mecklenburg) |
|
Etta | " " |
|
Lillie | Oakwood Cemetery, Section 3 |
|
Marie Doyle | Mt. Carmel Methodist Church Cemetery |
|
W.W. | " " |
|
Fleshood |
Bertie Clark | Oakwood Cemetery, Section 1 |
|
Bettie Gibbs | Liberty Methodist Church Cemetery |
|
Carrie Belle | " " |
|
Edward L. | Oakwood Cemetery, Section 1 |
|
Eleanor | Oakwood Cemetery, Section 7 |
|
F. Lee | Oakwood Cemetery, Section 1 |
|
Fannie Belle | Oakwood Park Cemetery, Section B |
|
Ferdy F. | Heartwell Johnson Family Cemetery |
|
Florence | Oakwood Cemetery, Section 3 |
|
Francis | Liberty Methodist Church Cemetery |
|
Harley S. | Oakwood Cemetery, Section 7 |
|
Harry Tucker | Oakwood Park Cemetery, Section A |
|
Helen Seago | Oakwood Cemetery, Section 1 |
|
J. P. | " " |
|
Jane | Oakwood Park Cemetery, Section B |
|
Jane Heartwell | " " |
|
Jessie Smith | Oakwood Cemetery, Section 7 |
|
Joseph Milton | Oakwood Cemetery, Section 1 |
|
Margaret Lee | Heartwell Johnson Family Cemetery |
|
Mary Lila | Oakwood Cemetery, Section 7 |
|
Mary Parrish | Oakwood Cemetery, Section 1 |
|
Mary Willie | Oakwood Cemetery, Section 8 |
|
Nita Lane | Oakwood Park Cemetery, Section A |
|
Virginia Mae | Oakwood Cemetery, Section 2 |
|
Fletcher |
John Thomas | Dundas Baptist Church Cemetery (Lunenburg) |
|
Maggie Beatrice Goode | Fletcher Family Cemetery |
|
Maude Christeal Bishop | " " |
|
Mrs. Nannie | Lebanon Methodist Church Cemetery |
|
Pauline Bishop | Fletcher Family Cemetery |
|
St. Luke Sr. | " " |
|
William H. | " " |
|
Flinn |
Anna Bacon | Bethel Methodist Church Cemetery |
|
Bettie | Flinn Family Cemetery |
|
Carrie Bacon | Bethel Methodist Church Cemetery |
|
Elvira Sturdivant | Sturdivant-Puryear-Flinn Family Cemetery |
|
Estelle | Flinn Family Cemetery |
|
Frances | Bethel Methodist Church Cemetery |
|
Harvey Chalmers | " " |
|
Harvey | " " |
|
Indiana Haskins | Flinn Family Cemetery |
|
James Earl | Bethel Methodist Church Cemetery |
|
James Marcus | Sturdivant-Puryear-Flinn Family Cemetery |
|
Jane Barham | Bethel Methodist Church Cemetery |
|
Janie Elizabeth | " " |
|
John B. | Flinn Family Cemetery |
|
John Benjamin | Bethel Methodist Church Cemetery |
|
Lee Connelly | " " |
|
Marion | Flinn Family Cemetery |
|
Mary Frances Shepard | Bethel Methodist Church Cemetery |
|
Meade | " " |
|
Page | " " |
|
Robert Bacon | " " |
|
Robert | Flinn Family Cemetery |
|
Robert Haskins | " " |
|
Rosa Haskins | " " |
|
Stanley C. | Bethel Methodist Church Cemetery |
|
William | Sturdivant-Puryear-Flinn Family Cemetery |
|
Willie Edward | Bethel Methodist Church Cemetery |
|
Willie Meade | " " |
|
Flint |
Albert E. | Cumbia-Flint-Dameron Family Cemetery |
|
Florence A. | " " |
|
Flournoy |
Anna Lightfoot | Union Presbyterian Church Cemetery |
|
Capt. David | " " |
|
Elizabeth Ann | " " |
|
Elizabeth Morton | " " |
|
Frances Venable | " " |
|
J. Morton | " " |
|
John Herbert | " " |
|
Martha V. | " " |
|
Mary Hamlin | " " |
|
Mattie D. | " " |
|
Sallie Tazewell Fitzgerald | " " |
|
Thomas | " " |
|
Thomas | " " |
|
Thomas | " " |
|
W. V. | " " |
|
Flowers |
A.D. | Oakwood Cemetery, Section 2 |
|
Bessie Leigh | " " |
|
Dorothy Leigh | " " |
|
Ellen Ward | " " |
|
Enoch Dorron | " " |
|
Henry Lee | Bethel Methodist Church Cemetery |
|
Inez | " " |
|
John James | " " |
|
Lula Bell | " " |
|
Nannie | " " |
|
Viola Claudine Eliza | " " |
|
William Franklin | Oakwood Cemetery, Section 2 |
|
Floyd |
A.O. | Oakwood Cemetery, Section 4 |
|
Addie G. | James Square Baptist Church Cemetery |
|
Annie Green | " " |
|
Aubrey Durwood | Tabernacle Church Cemetery |
|
Bessie Lewis | Clary-Whitby Family Cemetery |
|
Buford | Old Pleasant Hill Christian Church Cemetery |
|
Edward Tillman | Edward Tillman Floyd Family Cemetery |
|
Elizabeth J. | " " |
|
Ernest Everette | William P. Floyd Family Cemetery |
|
Genard Douglas | Edward Tillman Floyd Family Cemetery |
|
Georgiana | " " |
|
Henrietta | Old Pleasant Hill Christian Church Cemetery |
|
James E. | Tabernacle Church Cemetery |
|
James R. | James Square Baptist Church Cemetery |
|
James W. | Oakwood Cemetery, Section 4 |
|
Johnnie Lee | Oakwood Park Cemetery, Section B |
|
Julia Jones | Tabernacle Church Cemetery |
|
Kate | William P. Floyd Family Cemetery |
|
Laura Bernice Clary | Olive Branch United Methodist Church Cemetery |
|
Leonard E. | Oakwood Cemetery, Section 4 |
|
Leslie Blick | James Square Baptist Church Cemetery |
|
Lillian | Littleton Green Wright Family Cemetery |
|
Lucy S. | Tabernacle Church Cemetery |
|
Mabel Thomas | Olive Branch United Methodist Church Cemetery |
|
Maggie Dean | William P. Floyd Family Cemetery |
|
Mary E. | Moseley Family Cemetery - Birdsong Rd. |
|
Mary P. | St. Paul's Baptist Church Cemetery |
|
Nicholas D. | Tabernacle Church Cemetery |
|
P. | Oakwood Cemetery, Section 4 |
|
Pearl Selena | Edgerton Memorial Cemetery |
|
Robert Lewis | Olive Branch United Methodist Church Cemetery |
|
Robert S. | Tabernacle Church Cemetery |
|
Rosa Ann | James Square Baptist Church Cemetery |
|
Rossie | Edward Tillman Floyd Family Cemetery |
|
Roy Keith Sr. | James Square Baptist Church Cemetery |
|
Sallie Shell | Edward Tillman Floyd Family Cemetery |
|
Samuel Blick | James Square Baptist Church Cemetery |
|
Vivian Abernathy | Oakwood Park Cemetery, Section B |
|
William Pinkham | William P. Floyd Family Cemetery |
|
Willie Temple | Tabernacle Church Cemetery |
|
Folwkes |
Clarence | Concord Presbyterian Church Cemetery |
|
J.F. | " " |
|
Forbes |
Hattie Walker | Perseverance Christian Church Cemetery (Lunenburg) |
|
Rita | Dundas Baptist Church Cemetery (Lunenburg) |
|
Sadie Powell | " " |
|
Thomas J. | " " |
|
W.G. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Walter Gregory | " " |
|
Forbis |
Nannie Greene | Dundas Baptist Church Cemetery (Lunenburg) |
|
William Jr. | " " |
|
Ford |
Aline Cannon | Prospect United Methodist Church Cemetery |
|
Cora Belle | " " |
|
Katie | " " |
|
Katie | " " |
|
Lewis Byron | " " |
|
Lona B. | " " |
|
Louise Moseley | " " |
|
Lucy Jane | " " |
|
M. Oteler Temple | Canaan Cemetery (Mecklenburg) |
|
Maggie Barker | Prospect United Methodist Church Cemetery |
|
Mary Ann | " " |
|
Mollie Green | " " |
|
Mollie Manning | " " |
|
Robert Edward Jr. | " " |
|
Robert Edward | " " |
|
Rosalind Smith | " " |
|
Sarah J. | " " |
|
Stephen Turner | " " |
|
William Buchanan | Pelhams United Methodist Church Cemetery |
|
William Henry | Prospect United Methodist Church Cemetery |
|
William M. | " " |
|
Wm. J. | " " |
|
Foster |
Jack | Lebanon Methodist Church Cemetery |
|
James Samuel | " " |
|
John | " " |
|
Nannie W. | " " |
|
Robert A. | " " |
|
Waverly Lee | " " |
|
Fowler |
William Kennedy | First Baptist Church Cemetery |
|
Fraher |
Elliott Ryland | Concord Presbyterian Church Cemetery |
|
Helen | " " |
|
Helen Rose | " " |
|
Helen Tucker | " " |
|
Mary Blanche | Bethel Methodist Church Cemetery |
|
William Dennis | Concord Presbyterian Church Cemetery |
|
Frank |
Leonard W. | Prospect United Methodist Church Cemetery |
|
Marilyn S. | " " |
|
Franklin |
Nannie S. | Little Zion Church RZUA Cemetery |
|
Roosevelt | Jones Family Cemetery |
|
Fraser |
Nannie | Joseph Williams Family Cemetery |
|
Freeman |
Carrie Bell | Rocky Run United Methodist Church Cemetery |
|
Clarence P. | Mangrum Macklin Meredith Family Cemetery |
|
Ernest W. | Bethel Methodist Church Cemetery |
|
James Hamlin | Rocky Run United Methodist Church Cemetery |
|
Jennie | Pleasant Grove United Methodist Church Cemetery |
|
Louise | Bethel Methodist Church Cemetery |
|
Lucy Cole | Rocky Run United Methodist Church Cemetery |
|
Lucy H. | Bethel Methodist Church Cemetery |
|
Lula Frances | New Hope Christian Church Cemetery |
|
Mary | Bethel Methodist Church Cemetery |
|
Rufus S. | Oakwood Cemetery, Section 2 |
|
William Ashton | Rocky Run United Methodist Church Cemetery |
|
French |
Annie Lee Elmore | New Hope Christian Church Cemetery |
|
Clarence Lafayette Jr. | Bethel Methodist Church Cemetery |
|
Clarence Lafayette | " " |
|
Edward Lee | Rocky Run United Methodist Church Cemetery |
|
Sam M. | New Hope Christian Church Cemetery |
|
Victoria E. | Bethel Methodist Church Cemetery |
|
W. Richard | " " |
|
William A. | " " |
|
Fry |
Emma P. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Harry H. | " " |
|
Harry H. | " " |
|
Fuller |
Cassie Byrd | First Baptist Church Cemetery |
|
Elizabeth W. | Reedy Creek Baptist Church Cemetery |
|
Furgerson |
Rosa F. | Mt. Carmel Methodist Church Cemetery |
|
|
|