|
Pace |
Martha Malone | Bethany United Methodist Church Cemetery |
|
Thurman | Jerusalem RZUA Church Cemetery |
|
William A. Jr. | Bethany United Methodist Church Cemetery |
|
William A. | " " |
|
Page |
Dr. Fannie Logan | Stewart Family Cemetery |
|
Dr. Oscar Clyde | Canaan Cemetery (Mecklenburg) |
|
James Burleigh | " " |
|
John H. | Oakwood Cemetery, Section 6 |
|
John Henry | Bethel Methodist Church Cemetery |
|
John W. | " " |
|
Nettie Clements | Canaan Cemetery (Mecklenburg) |
|
Sudie L. | Bethel Methodist Church Cemetery |
|
Virginia Roberts | Oakwood Cemetery, Section 6 |
|
Painter |
Archie Drayton | Bethel Methodist Church Cemetery |
|
Corene Clary | " " |
|
Edna M. | " " |
|
Ewing M. | " " |
|
Maynard Ernest | " " |
|
Raymond | " " |
|
Pair |
Alice | Mt. Vernon Baptist Church Cemetery |
|
Annie D. | Hobbs Chapel Cemetery |
|
Annie G. | " " |
|
Bernice | Mt. Vernon Baptist Church Cemetery |
|
Della Clarke | " " |
|
Dora | Hobbs Chapel Cemetery |
|
Enoch P. | " " |
|
George Washington | Mt. Vernon Baptist Church Cemetery |
|
Horace Fitzhugh | " " |
|
Jimmy Burnette | Matthews Chapel United Methodist Church Cemetery |
|
Joseph Howell | Mt. Vernon Baptist Church Cemetery |
|
Mary Ruth Doyle | Cordle Family Cemetery |
|
Robert D. | Hobbs Chapel Cemetery |
|
Robert Treadway | " " |
|
Sarah A. Mitchell | Mt. Vernon Baptist Church Cemetery |
|
Silas Drew | Hobbs Chapel Cemetery |
|
Palmer |
Agnes Jones | Bethany United Methodist Church Cemetery |
|
Alice | Canaan Cemetery (Mecklenburg) |
|
Amelia Harrison | Oakwood Cemetery, Section 3 |
|
Bessie S. | " " |
|
Carolyn Wilson | Bethel Methodist Church Cemetery |
|
Charles Baker Jr. | Oakwood Cemetery, Section 3 |
|
Charles Baker | " " |
|
Clara A. | Jerusalem RZUA Church Cemetery |
|
David Hunter | Oakwood Cemetery, Section 3 |
|
Dorothy Cabell | " " |
|
Dr. Chas. L. | " " |
|
Esther B. | Little Mount Church Cemetery |
|
Ethel Clarke | Rock United Methodist Church Cemetery |
|
Fannie A. | Little Mount Church Cemetery |
|
Fannie Ogburn | Oakwood Cemetery, Section 3 |
|
Frances Hawthorne | Perseverance Christian Church Cemetery (Lunenburg) |
|
Frances Susan | Oakwood Park Cemetery, Section A |
|
John M. Jr. | Oakwood Cemetery, Section 3 |
|
John M. Sr. | " " |
|
John Shell | " " |
|
Joseph Cooke | " " |
|
Joseph W. Jr. | Oakwood Cemetery, Section 7 |
|
Joseph William | Oakwood Cemetery, Section 3 |
|
Joseph William, II | " " |
|
Junious | Little Mount Church Cemetery |
|
Lizzie B. | " " |
|
Lucie O. | Oakwood Cemetery, Section 3 |
|
Mary Goodrich | Oakwood Cemetery, Section 7 |
|
Mary Raine | Oakwood Cemetery, Section 3 |
|
Oscar N. | Little Mount Church Cemetery |
|
Rebecca Florence | Bethel Methodist Church Cemetery |
|
Richmond Sr. | Little Mount Church Cemetery |
|
Sally | " " |
|
Sarah Frances | Oakwood Cemetery, Section 3 |
|
William M. Sr. | Jerusalem RZUA Church Cemetery |
|
Palmore |
Elizabeth | Williams Methodist Church Cemetery (Lunenburg) |
|
Palumbo |
Michael James | Oakwood Park Cemetery, Section B |
|
Paraiso |
Adrienne McCray | Smith-Paraiso-Elerue Family Cemetery (Black) |
|
Sallie R. | " " |
|
Parham |
Alex L. | Hickory Run Baptist Church Cemetery |
|
Caroline T. | " " |
|
Chester A. | " " |
|
Daniel L. | " " |
|
Delia B. | St. James Episcopal Church Cemetery |
|
Dewey Lee | Canaan Cemetery (Mecklenburg) |
|
Dinah B. | Hickory Run Baptist Church Cemetery |
|
Earl | Brackett-Jackson Family Cemetery |
|
Edward | Oakwood Cemetery, Section 3 |
|
Ellen | Hickory Run Baptist Church Cemetery |
|
Evelyn L. | " " |
|
Francis | Lovely Zion Baptist Church Cemetery |
|
George | Hickory Run Baptist Church Cemetery |
|
James A. | Mt. Olive Baptist Church Cemetery |
|
James G. | Lovely Zion Baptist Church Cemetery |
|
James Garfield Jr. | " " |
|
James Lee | Hickory Run Baptist Church Cemetery |
|
John Clifton | " " |
|
John | Lovely Zion Baptist Church Cemetery |
|
Josephine W. | Hickory Run Baptist Church Cemetery |
|
Margaret | Canaan Cemetery (Mecklenburg) |
|
Mary | Lovely Zion Baptist Church Cemetery |
|
Nancy Jordan | Hickory Run Baptist Church Cemetery |
|
Victoria M. | Mallory Family Cemetery |
|
Victoria M. | Oakwood Cemetery, Section 3 |
|
Viola M. | Lovely Zion Baptist Church Cemetery |
|
Winfield Jr. | Hickory Run Baptist Church Cemetery |
|
Winfield | " " |
|
Parish |
Mary Ella Crowder | Davis-Poythress Family Cemetery |
|
Parker |
Bessie P. | Oakwood Cemetery, Section 7 |
|
Cottie | Canaan Cemetery (Mecklenburg) |
|
Lillian | Bethel Methodist Church Cemetery |
|
Mable S. | Little Mount Church Cemetery |
|
Rebecca W. | Oakwood Cemetery, Section 6 |
|
Richard W. | Oakwood Cemetery, Section 7 |
|
Parrish |
Agnes N. | Canaan Cemetery (Mecklenburg) |
|
Alma Florence | " " |
|
Andrew J. Sr. | " " |
|
Andrew Jackson Jr. | " " |
|
Angie | Oakwood Cemetery, Section 7 |
|
Anna Jewell | Oakwood Cemetery, Section 6 |
|
Anna Marion | Jonesboro Baptist Church Cemetery |
|
Annie Bet | Macedonia United Methodist Church Cemetery |
|
Annie May | Canaan Cemetery (Mecklenburg) |
|
Benjamin F. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Bertie O. | Bethany United Methodist Church Cemetery |
|
C. Harold | Perseverance Christian Church Cemetery (Lunenburg) |
|
Carol Darlene | Oakwood Park Cemetery, Section E |
|
Carrie | Oakwood Cemetery, Section 1 |
|
Charles A. | Bethany United Methodist Church Cemetery |
|
Clyde Gene | Canaan Cemetery (Mecklenburg) |
|
Conrad Y. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Dalton D. | " " |
|
Delphia T. | Canaan Cemetery (Mecklenburg) |
|
Edna | " " |
|
Ella Bottoms | " " |
|
Estelle Moore | Perseverance Christian Church Cemetery (Lunenburg) |
|
Euzelia I. | Canaan Cemetery (Mecklenburg) |
|
Evelyn Louise | Bethany United Methodist Church Cemetery |
|
Fannie W. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Fletcher | Bethany United Methodist Church Cemetery |
|
Frances Lue C. | " " |
|
Gladys E. A. | Oakwood Park Cemetery, Section A |
|
Henry Sterling | Parrish Family Cemetery |
|
Ida | Williams Methodist Church Cemetery (Lunenburg) |
|
J. L. | Oakwood Cemetery, Section 7 |
|
Joe C. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Joe Everett | " " |
|
John W.J. | Parrish Family Cemetery |
|
Johnnie J. | Canaan Cemetery (Mecklenburg) |
|
Joseph Atwell | Oakwood Park Cemetery, Section E |
|
Joseph Lewis | Canaan Cemetery (Mecklenburg) |
|
Joseph Thomas | " " |
|
Josephine M. | Ebenezer Community Church Cemetery |
|
Laura Jones | Oakwood Park Cemetery, Section E |
|
Laura Wesson | Oakwood Park Cemetery, Section B |
|
Lee Olney | Oakwood Park Cemetery, Section A |
|
Lena Rivers | Bethany United Methodist Church Cemetery |
|
Lona | Canaan Cemetery (Mecklenburg) |
|
Maggie R. | " " |
|
Malverne Carter | Oakwood Park Cemetery, Section B |
|
Mamie Ora | Bethany United Methodist Church Cemetery |
|
Martha Louise | James Square Baptist Church Cemetery |
|
Mary Willie | Oakwood Cemetery, Section 1 |
|
Maude | Canaan Cemetery (Mecklenburg) |
|
Michiko S. | Oakwood Park Cemetery, Section B |
|
Myrtis | Canaan Cemetery (Mecklenburg) |
|
Nellie Edwards | Perseverance Christian Church Cemetery (Lunenburg) |
|
Patricia Arline | " " |
|
Pauline M. | " " |
|
Portia Vaughan | Dundas Baptist Church Cemetery (Lunenburg) |
|
Rebecca K. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Rebecca L. | Prospect United Methodist Church Cemetery |
|
Richard E. | Bethany United Methodist Church Cemetery |
|
Robert Lee | Perseverance Christian Church Cemetery (Lunenburg) |
|
Sallie | " " |
|
Samuel E. | Prospect United Methodist Church Cemetery |
|
Samuel Lee | Dundas Baptist Church Cemetery (Lunenburg) |
|
Smithy A. | Canaan Cemetery (Mecklenburg) |
|
Teresa C. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Thelma Pulley | Canaan Cemetery (Mecklenburg) |
|
Thomas David | Perseverance Christian Church Cemetery (Lunenburg) |
|
Tom A. | Bethany United Methodist Church Cemetery |
|
Vicky Carroll | Canaan Cemetery (Mecklenburg) |
|
W.J. | Bethany United Methodist Church Cemetery |
|
W.J. | " " |
|
William E. | " " |
|
William E. | Canaan Cemetery (Mecklenburg) |
|
William Franklin | Perseverance Christian Church Cemetery (Lunenburg) |
|
William Franklin | " " |
|
William | Canaan Cemetery (Mecklenburg) |
|
Willie Rufus | " " |
|
Parson |
Lynn Jr. | Jerusalem RZUA Church Cemetery |
|
Vance Earl | New Pleasant Hill Christian Church Cemetery |
|
Paschall |
Iva Watkins | Ebenezer Community Church Cemetery |
|
Mary Watkins | " " |
|
William James | " " |
|
Wilma Jean | " " |
|
Patillo |
Christopher C. | Tilman Family Cemetery |
|
Paulson |
Ernest H. Jr. | Oakwood Park Cemetery, Section B |
|
Ernest H. | " " |
|
Payne |
Nellie | Bethel Methodist Church Cemetery |
|
Paynter |
Cynthia Clary | Oakwood Park Cemetery, Section A |
|
Peace |
C. Ridley | Jones - Powell - Hamlin - Peace - Hurt Family Cemetery |
|
Christiana R. | " " |
|
Cornelia E. | " " |
|
Edith H. | Canaan Cemetery (Mecklenburg) |
|
Fannie M. | Macedonia United Methodist Church Cemetery |
|
Frances Missouri | " " |
|
Hinda | New Pleasant Hill Christian Church Cemetery |
|
James William | Old Pleasant Hill Christian Church Cemetery |
|
John Richard | Jones - Powell - Hamlin - Peace - Hurt Family Cemetery |
|
Louise Jane | Macedonia United Methodist Church Cemetery |
|
Lucy Hammack | Old Pleasant Hill Christian Church Cemetery |
|
M. Francis | Macedonia United Methodist Church Cemetery |
|
Marinda Lee | " " |
|
Marinda Lee | " " |
|
Nellie | Old Pleasant Hill Christian Church Cemetery |
|
Rev. Willis H. | Macedonia United Methodist Church Cemetery |
|
Stuart M. | Canaan Cemetery (Mecklenburg) |
|
Pearce |
Judy L. | Canaan Cemetery (Mecklenburg) |
|
Pearson |
Ada E. | Philadelphia United Methodist Church Cemetery |
|
Albert W. | " " |
|
Aleaise | First Baptist Church Cemetery |
|
Alma S. | Edgerton Memorial Cemetery |
|
Ann Thomas | " " |
|
Annie E. Clary | Oakwood Cemetery, Section 3 |
|
Annie Elizabeth Clary | Adolphus M. Clary Family Cemetery |
|
Beatrice Clary | Old Pleasant Hill Christian Church Cemetery |
|
Beatrice | First Baptist Church Cemetery |
|
Ben | Taylor Family Cemetery |
|
Bernice | Philadelphia United Methodist Church Cemetery |
|
Bettie W. | Old Pleasant Hill Christian Church Cemetery |
|
Bettie W. | Sims-Pearson Family Cemetery |
|
C.A. | Edgerton Memorial Cemetery |
|
Camilla | " " |
|
Carrie | Philadelphia United Methodist Church Cemetery |
|
Carrie | Sims-Pearson Family Cemetery |
|
Celia Mitchell | Mt. Vernon Baptist Church Cemetery |
|
Charles Atwell | Edgerton Memorial Cemetery |
|
Charles Atwell | Shell Family Cemetery |
|
Charles Letcher | Philadelphia United Methodist Church Cemetery |
|
Charlie Edward Jr. | " " |
|
Charlie Edward | " " |
|
Charlie L. | " " |
|
Clyde D. | " " |
|
Clyde | " " |
|
Columbus | Columbus Pearson Family Cemetery |
|
Daisy Taylor | Philadelphia United Methodist Church Cemetery |
|
E. Simms | " " |
|
Edith Ellis | Ellis Family Cemetery |
|
Edward M. | Edgerton Memorial Cemetery |
|
Edward M. | Edward M. Pearson Family Cemetery |
|
Edward S. | Philadelphia United Methodist Church Cemetery |
|
Elizabeth | Edward M. Pearson Family Cemetery |
|
Ella Jane | Philadelphia United Methodist Church Cemetery |
|
Ella | Oakwood Cemetery, Section 5 |
|
Emma P. | Philadelphia United Methodist Church Cemetery |
|
Eugenia Haywood | Pleasant Grove United Methodist Church Cemetery |
|
Florence May | Bethel Methodist Church Cemetery |
|
Florence May | Edgerton Memorial Cemetery |
|
Florrie Gay | Prospect United Methodist Church Cemetery |
|
Frances B. | Philadelphia United Methodist Church Cemetery |
|
Frankie | Oakwood Cemetery, Section 5 |
|
Fred T. | Philadelphia United Methodist Church Cemetery |
|
George E. | Oakwood Cemetery, Section 3 |
|
George Washington | Sims-Pearson Family Cemetery |
|
Gertie B. | Edgerton Memorial Cemetery |
|
Gertrude P. | Rock United Methodist Church Cemetery |
|
Harold L. | Mt. Vernon Baptist Church Cemetery |
|
Harriet Wood | Matthews Chapel United Methodist Church Cemetery |
|
Henretta | Taylor Family Cemetery |
|
Ida Jane | Sims-Pearson Family Cemetery |
|
Irene | Edward M. Pearson Family Cemetery |
|
James Ira | Philadelphia United Methodist Church Cemetery |
|
James M. | " " |
|
James T. | " " |
|
James Walter | Ellis Family Cemetery |
|
Jessie M. | Philadelphia United Methodist Church Cemetery |
|
John H. | " " |
|
John James | Pearson Family Cemetery |
|
John Thomas | Old Pleasant Hill Christian Church Cemetery |
|
Joseph W. | Oakwood Park Cemetery, Section B |
|
Lillie Mae | John A. Moore Family Cemetery |
|
Louisa Margaret (Vick) | Norwood-Pearson Family Cemetery |
|
Louise W. | Philadelphia United Methodist Church Cemetery |
|
Lucy E. | " " |
|
Lynn | Jerusalem RZUA Church Cemetery |
|
Lyns | " " |
|
Mabel | Philadelphia United Methodist Church Cemetery |
|
Martha A. | Sign Rock Cemetery |
|
Mary Ann | Ellis Family Cemetery |
|
Mary Bramley | Olive Branch United Methodist Church Cemetery |
|
Mary E. | Prospect United Methodist Church Cemetery |
|
Mary Ella Taylor | Taylor Family Cemetery |
|
Mary Louise | James Square Baptist Church Cemetery |
|
Mary Merland | Edgerton Memorial Cemetery |
|
Mary | Philadelphia United Methodist Church Cemetery |
|
Mary R. | Sign Rock Cemetery |
|
Melvin | Philadelphia United Methodist Church Cemetery |
|
Mildred (Evans) | Columbus Pearson Family Cemetery |
|
Minerva Adeline | Canaan Cemetery (Mecklenburg) |
|
Minnie E. | Edgerton Memorial Cemetery |
|
Mollie S. | " " |
|
Mollie Taylor | " " |
|
Molly Clary | Philadelphia United Methodist Church Cemetery |
|
Nannie Shell | Edgerton Memorial Cemetery |
|
Nell Falin | Philadelphia United Methodist Church Cemetery |
|
Nell | Oakwood Park Cemetery, Section A |
|
Pearl Seward | Philadelphia United Methodist Church Cemetery |
|
Peter W. | Taylor Family Cemetery |
|
Rebecca | Bethel Methodist Church Cemetery |
|
Robert Charles | Oakwood Cemetery, Section 1 |
|
Robert D. | Edgerton Memorial Cemetery |
|
Robert Daniel | " " |
|
Robert Herbert | First Baptist Church Cemetery |
|
Robert | Edgerton Memorial Cemetery |
|
Rufus L. | Old Pleasant Hill Christian Church Cemetery |
|
Rufus L. | " " |
|
Ruth Evelyn | Oakwood Cemetery, Section 1 |
|
Ruth Lucy | Oakwood Park Cemetery, Section A |
|
Sall | Philadelphia United Methodist Church Cemetery |
|
Sallie | " " |
|
Sarah A. Williams | Sims-Pearson Family Cemetery |
|
Sarah Elizabeth | Smith Family Cemetery |
|
Sebron Jessie | Old Pleasant Hill Christian Church Cemetery |
|
Susie Branch | John A. Moore Family Cemetery |
|
Susie C. | Old Pleasant Hill Christian Church Cemetery |
|
Susie N. | Oakwood Park Cemetery, Section B |
|
Tempy I. | Shell Family Cemetery |
|
Thomas B. | Philadelphia United Methodist Church Cemetery |
|
Thomas Benjamin | Oakwood Cemetery, Section 1 |
|
Tom | Edgerton Memorial Cemetery |
|
Tom | Philadelphia United Methodist Church Cemetery |
|
W. Grady | Old Pleasant Hill Christian Church Cemetery |
|
W. Washington | Philadelphia United Methodist Church Cemetery |
|
William | Columbus Pearson Family Cemetery |
|
Zebedee | Jerusalem RZUA Church Cemetery |
|
Pecht |
Frances Grant Crawford | Oakwood Cemetery, Section 8 |
|
Robert Francis Sr. | " " |
|
Peck |
Maggie | New Hope Christian Church Cemetery |
|
Peebles |
Bertha Mae | Pleasant Grove United Methodist Church Cemetery |
|
Charles Palmer | Oakwood Cemetery, Section 3 |
|
Charles Wesley | " " |
|
Clyde Moseley | " " |
|
Constance Lee Thompson | " " |
|
Dorothy Holton | " " |
|
Effie | Canaan Cemetery (Mecklenburg) |
|
Eliza Wooten Isler | Oakwood Cemetery, Section 2 |
|
Emily | Oakwood Cemetery, Section 4 |
|
Florence Elizabeth | Pleasant Grove United Methodist Church Cemetery |
|
Gena Pearson | " " |
|
George Edward | " " |
|
Helen Weaver | " " |
|
Herbert Mallory | " " |
|
Indianna S. | " " |
|
James Aubrey | " " |
|
James Baugh | " " |
|
John Garland | Trinity Episcopal Church Cemetery |
|
John Isler | Oakwood Cemetery, Section 2 |
|
John Isler | " " |
|
John Isler | " " |
|
John Maxey | Pleasant Grove United Methodist Church Cemetery |
|
John W. | " " |
|
Joseph Littleberry | " " |
|
Joseph Newson | Oakwood Park Cemetery, Section A |
|
Josie Lee | Heartwell Johnson Family Cemetery |
|
L. Heartwell | Trinity Episcopal Church Cemetery |
|
Lawrence A. | Pleasant Grove United Methodist Church Cemetery |
|
Lemuel H. | Trinity Episcopal Church Cemetery |
|
Leonard M. | Pleasant Grove United Methodist Church Cemetery |
|
Louisa M. | " " |
|
Lula M. | " " |
|
Lula Maude | " " |
|
Marion Wooten Jr. | Oakwood Cemetery, Section 3 |
|
Marion Wooten | " " |
|
Mary Elizabeth | Pleasant Grove United Methodist Church Cemetery |
|
Mary N. | Trinity Episcopal Church Cemetery |
|
Rev. Joseph Samuel | Pleasant Grove United Methodist Church Cemetery |
|
Sara Palmer | Oakwood Cemetery, Section 3 |
|
Susan E. | Mt. Carmel Methodist Church Cemetery |
|
Virginia Kirk | Oakwood Park Cemetery, Section A |
|
William S. Jr. | Oakwood Cemetery, Section 2 |
|
William Smith Jr. | Oakwood Cemetery, Section 3 |
|
William Smith, III | " " |
|
Peek |
Mary Ann | Smith-Paraiso-Elerue Family Cemetery (Black) |
|
Pegram |
George Quillia | Mt. Zion Church AME Cemetery |
|
John Jasper | Hickory Run Baptist Church Cemetery |
|
John Robert Jr. | " " |
|
Lucy A. | White Rock AME Zion Church Cemetery |
|
Mabel | Mt. Zion Church AME Cemetery |
|
Maggie P. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Maggie P. | " " |
|
Thelma R. | Hickory Run Baptist Church Cemetery |
|
William E. | Perseverance Christian Church Cemetery (Lunenburg) |
|
William E. | " " |
|
William Eugene | " " |
|
Penick |
Charles | Lewis Family Cemetery at “Woodstock” |
|
Penn |
Daniel D. Jr. | Ogden Presbyterian Church Cemetery |
|
Daniel Sr. | " " |
|
Gertrude | " " |
|
Nora A. | " " |
|
Pennington |
Ashton G. | Canaan Cemetery (Mecklenburg) |
|
Benj. D. | " " |
|
Benjamin D. | " " |
|
Betty Drew | " " |
|
Carrie F. | " " |
|
Clara | " " |
|
Clifton D. | " " |
|
Drewry Edward | " " |
|
Elizabeth Spencer | " " |
|
James E. | " " |
|
Laura D. Wright | " " |
|
Laura Edna | " " |
|
Margaret S. | " " |
|
Marion Davis | " " |
|
Mary E. | " " |
|
Mary Jane | " " |
|
Mary S. | " " |
|
Mattie A. | " " |
|
Maude Bracey | " " |
|
Phillip A. | " " |
|
William T. | " " |
|
Winnie Walthall | " " |
|
Wm. T. | " " |
|
Pentecost |
Aubrey Ray | Oakwood Cemetery, Section 3 |
|
Ida B. | " " |
|
Percival |
Catherine | Oakwood Cemetery, Section 4 |
|
Elizabeth J. | Percival Family Cemetery |
|
Hugh L. | " " |
|
Hugh Love | " " |
|
N. Catherine | " " |
|
Percivall |
Eulalia Short | Oakwood Cemetery, Section 8 |
|
John Price | " " |
|
John Shell | " " |
|
Perkins |
Adelaide Hurst | Dundas Baptist Church Cemetery (Lunenburg) |
|
Anna S. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Annie Williams | " " |
|
Benjamin T. | " " |
|
David J. | " " |
|
Edward Watson | " " |
|
Elizabeth | New Hope Christian Church Cemetery |
|
Gracie | Dundas Baptist Church Cemetery (Lunenburg) |
|
Helen J. Vaughan | " " |
|
Hurley W. | " " |
|
Iva Harris | " " |
|
Iva | " " |
|
James B. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Jodie Sterling | " " |
|
Marcus | New Hope Christian Church Cemetery |
|
Martha L. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Mary Elizabeth Waller | New Hope Christian Church Cemetery |
|
Mary Sue Collins | Perseverance Christian Church Cemetery (Lunenburg) |
|
Mary Sue | New Hope Christian Church Cemetery |
|
Mildred Virginia | Perseverance Christian Church Cemetery (Lunenburg) |
|
Thomas Edward | Dundas Baptist Church Cemetery (Lunenburg) |
|
Velma C. | Perseverance Christian Church Cemetery (Lunenburg) |
|
Walter Sterling | " " |
|
Perkinson |
Ada | Mt. Carmel Methodist Church Cemetery |
|
Anna May | Perkinson Family Cemetery |
|
Anna Minerva Steed | " " |
|
Boothe Blackwell | Oakwood Cemetery, Section 7 |
|
Byrd Boisseau | " " |
|
Charles Alwyn | " " |
|
Charles H. | " " |
|
Charles H. | " " |
|
Charles H. | Perkinson Family Cemetery |
|
Gordon A. | Oakwood Cemetery, Section 7 |
|
H. Cabell | Perkinson Family Cemetery |
|
Irene Malone | Oakwood Cemetery, Section 7 |
|
Minerva Steed | Perkinson Family Cemetery |
|
Virginia White | Oakwood Cemetery, Section 7 |
|
William Archer | Perkinson Family Cemetery |
|
William Hamilton | Oakwood Cemetery, Section 7 |
|
Perry |
Latisha T. | Liberty Grove Baptist Church Cemetery |
|
Lowell C. | Little Mount Church Cemetery |
|
Lowell C. | " " |
|
Sally Palmer | " " |
|
Peterson |
Annie | St. James Episcopal Church Cemetery |
|
Annie R. | Mt. Zion Church AME Cemetery |
|
Archer | St. James Episcopal Church Cemetery |
|
Betty L. | Little Zion Church RZUA Cemetery |
|
Burnell | " " |
|
Carrie L. | " " |
|
Carrie L. | " " |
|
Charlie Ervin | " " |
|
Charlie Jr. | " " |
|
Charlie | " " |
|
Charlie | " " |
|
Clifton Nelson | " " |
|
Davie A. | St. James Episcopal Church Cemetery |
|
Dexter | Little Zion Church RZUA Cemetery |
|
Dora M. | Wilkins-Jones-Peterson Family Cemetery |
|
Dorothy E. | Mt. Zion Church AME Cemetery |
|
Eddie | Mount Pleasant Church Cemetery |
|
Edward Jr. | Little Zion Church RZUA Cemetery |
|
Edward | " " |
|
Ellen | " " |
|
Emmett E. | Mount Pleasant Church Cemetery |
|
Frances P. | St. James Episcopal Church Cemetery |
|
George L. | Little Mount Church Cemetery |
|
Gertrude H. | Little Zion Church RZUA Cemetery |
|
James | Mount Pleasant Church Cemetery |
|
Joe Allen | Little Zion Church RZUA Cemetery |
|
John H. | " " |
|
John W. | St. James Episcopal Church Cemetery |
|
Joseph | Little Zion Church RZUA Cemetery |
|
Joseph | Wilkins-Jones-Peterson Family Cemetery |
|
Laura Stiff Meredith | Oakwood Cemetery, Section 2 |
|
Mable | Mount Pleasant Church Cemetery |
|
Maria S. | Little Zion Church RZUA Cemetery |
|
Marshall R. Jr. | Oakwood Cemetery, Section 2 |
|
Marshall R. | " " |
|
Martha H. | Little Zion Church RZUA Cemetery |
|
Martha J. | St. James Episcopal Church Cemetery |
|
Mary A. | Little Mount Church Cemetery |
|
Mary E. Hicks | Mount Pleasant Church Cemetery |
|
Mary Jane | St. James Episcopal Church Cemetery |
|
Mary | Pleasant Grove United Methodist Church Cemetery |
|
Mattie L. | St. James Episcopal Church Cemetery |
|
Mattie | " " |
|
Michael | Little Zion Church RZUA Cemetery |
|
Milton | " " |
|
Mingo R. | St. James Episcopal Church Cemetery |
|
Nancy B. | Little Zion Church RZUA Cemetery |
|
Nora Bobbitt | Oakwood Cemetery, Section 2 |
|
Rachel | Little Zion Church RZUA Cemetery |
|
Richard H. | " " |
|
Richard L. Sr. | St. James Episcopal Church Cemetery |
|
Wanda Loretta | Wilkins-Jones-Peterson Family Cemetery |
|
William H. | Little Zion Church RZUA Cemetery |
|
William H. | St. James Episcopal Church Cemetery |
|
William R. | " " |
|
Pettus |
Martha Rice | Reed Family Cemetery |
|
Martha Rice | Rice Family Cemetery |
|
Pharr |
Alma Phyllis | Oakwood Cemetery, Section 2 |
|
Auline Darden | " " |
|
Fannie Slate | " " |
|
Henry Faulkner | " " |
|
Herbert L. | Oakwood Cemetery, Section 6 |
|
James Macon | Oakwood Cemetery, Section 2 |
|
Lelia A. | Oakwood Cemetery, Section 6 |
|
Philip |
Nellie | Tabernacle Church Cemetery |
|
Phillips |
Adrienne | Philadelphia United Methodist Church Cemetery |
|
Agnes McAllister | Jonesboro Baptist Church Cemetery |
|
Albert Drew | Philadelphia United Methodist Church Cemetery |
|
Algie Sims | " " |
|
Alice J. | Mt. Vernon Baptist Church Cemetery |
|
Alice Maud | Oakwood Cemetery, Section 7 |
|
Alice Maude | Thomas-Harrison Family Cemetery |
|
Atwell Osborne | Philadelphia United Methodist Church Cemetery |
|
B.H. | Thomas-Harrison Family Cemetery |
|
Benjamin Halligan | Canaan Cemetery (Mecklenburg) |
|
Bernice | Philadelphia United Methodist Church Cemetery |
|
Bertha C. | Oakwood Park Cemetery, Section A |
|
Bettie | Jonesboro Baptist Church Cemetery |
|
Beulah Cannon | Oakwood Park Cemetery, Section B |
|
Blanch Norwood | Mt. Vernon Baptist Church Cemetery |
|
Bonnie Meryl | Philadelphia United Methodist Church Cemetery |
|
Bonnie Meryl | " " |
|
Carrie J. Lynch | Phillips Family Cemetery |
|
Carrie Sue | Jonesboro Baptist Church Cemetery |
|
Catherine Lee | Philadelphia United Methodist Church Cemetery |
|
Charles “Bo” Clifton | Jonesboro Baptist Church Cemetery |
|
Clara E. | Mt. Vernon Baptist Church Cemetery |
|
Colie E. Ferguson | Phillips Family Cemetery |
|
Cora J. | Mt. Vernon Baptist Church Cemetery |
|
Corrine | Oakwood Cemetery, Section 8 |
|
Doris Crowder | Canaan Cemetery (Mecklenburg) |
|
Earnie R. | Mt. Vernon Baptist Church Cemetery |
|
Eddie W. | Philadelphia United Methodist Church Cemetery |
|
Edna | " " |
|
Elizabeth Frances | " " |
|
Ella Jane | " " |
|
Ernie Dalton | Mt. Vernon Baptist Church Cemetery |
|
Essie | Philadelphia United Methodist Church Cemetery |
|
Florence Sims | " " |
|
Harriet T. | " " |
|
Harry Wesley | Oakwood Park Cemetery, Section B |
|
Isaac Edward | Philadelphia United Methodist Church Cemetery |
|
J.H. | Mt. Vernon Baptist Church Cemetery |
|
J.H. | Philadelphia United Methodist Church Cemetery |
|
James Allen Jr. | Buford Family Cemetery at “Farmington” |
|
James Allen | " " |
|
James Clifton | Mt. Vernon Baptist Church Cemetery |
|
James E. | Phillips Family Cemetery |
|
James Fletcher | James Square Baptist Church Cemetery |
|
James M. | Sign Rock Cemetery |
|
Jessie Delbridge | Philadelphia United Methodist Church Cemetery |
|
